Difference between revisions of "Membership Statistics Arizona USA"

From MormonWiki
Jump to: navigation, search
(Arizona USA Membership Statistics)
(Arizona USA Membership Statistics)
Line 1: Line 1:
 
==Arizona USA Membership Statistics==
 
==Arizona USA Membership Statistics==
{| class="wikitable sortable" cellspacing="0" border="1" style="background: #00CC33;"
+
{| class="wikitable sortable" cellspacing="0" border="1" style="background: #00FF33;"
| style="background: #009933;" | '''State'''
+
| style="background: #00CC33;" | '''State'''
| style="background: #009933;" | '''Members'''
+
| style="background: #00CC33;" | '''Members'''
| style="background: #009933;" | '''Percent'''
+
| style="background: #00CC33;" | '''Percent'''
| style="background: #009933;" | '''Stakes'''
+
| style="background: #00CC33;" | '''Stakes'''
| style="background: #009933;" | '''Missions'''
+
| style="background: #00CC33;" | '''Missions'''
| style="background: #009933;" | '''Temples'''
+
| style="background: #00CC33;" | '''Temples'''
| style="background: #009933;" class="unsortable"|'''Notes'''
+
| style="background: #00CC33;" class="unsortable"|'''Notes'''
 
|----
 
|----
 
|[http://newsroom.lds.org/ldsnewsroom/eng/contact-us/usa-alabama Alabama]
 
|[http://newsroom.lds.org/ldsnewsroom/eng/contact-us/usa-alabama Alabama]

Revision as of 06:32, 30 May 2008

Arizona USA Membership Statistics

State Members Percent Stakes Missions Temples Notes
Alabama 32,822 0.7 6 1 1  
Alaska 28,956 4.2 7 1 1