Difference between revisions of "Membership Statistics Arizona USA"
From MormonWiki
(→Arizona USA Membership Statistics) |
|||
(21 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
| style="background: #00CC00;" | '''Mission''' | | style="background: #00CC00;" | '''Mission''' | ||
| style="background: #00CC00;" | '''Temples''' | | style="background: #00CC00;" | '''Temples''' | ||
+ | | style="background: #00CC00;" | '''Dedicated''' | ||
| style="background: #00CC00;" class="unsortable"|'''Notes''' | | style="background: #00CC00;" class="unsortable"|'''Notes''' | ||
|---- | |---- | ||
|Phoenix Metro Area | |Phoenix Metro Area | ||
− | | | + | |442,879 |
− | | | + | |6.19 |
− | | | + | |117 <ref> |
− | [http://www. | + | [http://www.ldschurchtemples.com/statistics/units/united-states/arizona/ LDS Temples and Church Units in Arizona.] |
</ref> | </ref> | ||
|6 | |6 | ||
+ | |7 | ||
|6 | |6 | ||
− | | | + | | |
|---- | |---- | ||
− | | | + | |Gila Valley |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|Gila Valley Arizona Temple | |Gila Valley Arizona Temple | ||
+ | |23 May 2010 | ||
| | | | ||
|---- | |---- | ||
+ | |Gilbert | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Arizona Gilbert Mission | ||
+ | |Gilbert Arizona Temple | ||
+ | |2 March 2014 | ||
+ | | | ||
+ | |---- | ||
+ | |Mesa | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Arizona Mesa Mission | ||
+ | |Mesa Arizona Temple | ||
+ | |23 October 1927 | ||
+ | | | ||
+ | |---- | ||
+ | |Phoenix | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Arizona Phoenix Mission | ||
+ | |Phoenix Arizona Temple | ||
+ | |16 November 2014 | ||
+ | | | ||
+ | |---- | ||
+ | |Scottsdale | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Arizona Scottsdale Mission | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |Snowflake | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Snowflake Arizona Temple | ||
+ | |3 March 2002 | ||
+ | | | ||
+ | |---- | ||
+ | |Tempe | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Arizona Tempe Mission | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |Tuscon | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Arizona Tuscon Mission | ||
+ | |Tuscon Arizona Temple | ||
+ | |13 August 2017 | ||
+ | | | ||
+ | |---- | ||
+ | |Yuma | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Yuma Arizona Temple | ||
+ | |announced | ||
|} | |} | ||
Latest revision as of 17:26, 13 June 2024
Arizona USA Membership Statistics
Location | Members | Percent | Stakes | Mission | Temples | Dedicated | Notes |
Phoenix Metro Area | 442,879 | 6.19 | 117 [1] | 6 | 7 | 6 | |
Gila Valley | Gila Valley Arizona Temple | 23 May 2010 | |||||
Gilbert | Arizona Gilbert Mission | Gilbert Arizona Temple | 2 March 2014 | ||||
Mesa | Arizona Mesa Mission | Mesa Arizona Temple | 23 October 1927 | ||||
Phoenix | Arizona Phoenix Mission | Phoenix Arizona Temple | 16 November 2014 | ||||
Scottsdale | Arizona Scottsdale Mission | ||||||
Snowflake | Snowflake Arizona Temple | 3 March 2002 | |||||
Tempe | Arizona Tempe Mission | ||||||
Tuscon | Arizona Tuscon Mission | Tuscon Arizona Temple | 13 August 2017 | ||||
Yuma | Yuma Arizona Temple | announced |
References
External links
- The Church of Jesus Christ of Latter-day Saints in Arizona (Wikipedia)
- Map of LDS Temples in the Phoenix, AZ Metro Area
Temples in Arizona
- Gilbert Arizona Temple
- Mesa Arizona Temple
- Phoenix Arizona Temple
- Queen Creek Arizona Temple
- Snowflake Arizona Temple
- The Gila Valley Arizona Temple
- Tucson Arizona Temple
- Yuma Arizona Temple