Difference between revisions of "Chronological List of Temples"
Line 832: | Line 832: | ||
|- | |- | ||
|132 | |132 | ||
− | |[[Gila Valley Arizona Temple]] | + | |[[Gila Valley Arizona Temple|The Gila Valley Arizona Temple]] |
|23 May [[2010]] | |23 May [[2010]] | ||
|[[Thomas S. Monson]] | |[[Thomas S. Monson]] | ||
Line 838: | Line 838: | ||
|- | |- | ||
|133 | |133 | ||
− | |[[Cebu Philippines Temple]] | + | |[[Cebu City Philippines Temple]] |
|13 June [[2010]] | |13 June [[2010]] | ||
|[[Thomas S. Monson]] | |[[Thomas S. Monson]] | ||
Line 1,091: | Line 1,091: | ||
|- | |- | ||
|174 | |174 | ||
− | |[[ | + | |[[Quito Ecuador Temple]] |
− | | | + | |11 May 2019 |
− | |[[ | + | |[[Enrique R. Falabella]] |
|- | |- | ||
|175 | |175 | ||
− | |[[ | + | |[[Belém Brazil Temple]] |
− | | | + | |17 August 2019 |
− | |[[ | + | |[[Marcos A. Aidukaitis]] |
|- | |- | ||
|176 | |176 | ||
− | |[[ | + | |[[San Juan Puerto Rico Temple]] |
− | | | + | |4 May 2019 |
− | |[[ | + | |[[Walter F. González]] |
|- | |- | ||
|177 | |177 | ||
− | |[[ | + | |[[Abidjan Ivory Coast Temple]] |
− | | | + | |8 November 2018 |
− | |[[ | + | |[[Neil L. Andersen]] |
|- | |- | ||
|178 | |178 | ||
− | |[[ | + | |[[Urdaneta Philippines Temple]] |
− | | | + | |16 January 2019 |
− | |[[ | + | |[[Jeffrey R. Holland]] |
|- | |- | ||
|179 | |179 | ||
+ | |[[Bangkok Thailand Temple]] | ||
+ | |26 January 2019 | ||
+ | |[[Robert C. Gay]] | ||
+ | |||
+ | |- | ||
+ | |180 | ||
|[[Lima Peru Los Olivos Temple]] | |[[Lima Peru Los Olivos Temple]] | ||
|8 June 2019 | |8 June 2019 | ||
|[[Enrique R. Falabella]] | |[[Enrique R. Falabella]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 1,151: | Line 1,151: | ||
|- | |- | ||
|184 | |184 | ||
+ | |[[Layton Utah Temple]] | ||
+ | |23 May 2020 | ||
+ | |[[Craig C. Christensen]] | ||
+ | |||
+ | |- | ||
+ | |185 | ||
|[[Alabang Philippines Temple]] | |[[Alabang Philippines Temple]] | ||
|2 May 2020 | |2 May 2020 | ||
|[[Evan A. Schmutz]] | |[[Evan A. Schmutz]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 1,175: | Line 1,175: | ||
|- | |- | ||
|188 | |188 | ||
− | |[[ | + | |[[Orem Utah Temple]] |
|5 September 2020 | |5 September 2020 | ||
− | |[[ | + | |[[Craig C. Christensen]] |
|- | |- | ||
|189 | |189 | ||
− | |[[ | + | |[[San Pedro Sula Honduras Temple]] |
|5 September 2020 | |5 September 2020 | ||
− | |[[ | + | |[[José Bernardo Hernández]] |
|- | |- | ||
Line 1,211: | Line 1,211: | ||
|- | |- | ||
|194 | |194 | ||
− | |[[ | + | |[[Bentonville Arkansas Temple]] |
|7 November 2020 | |7 November 2020 | ||
− | |[[ | + | |[[David A. Bednar]] |
|- | |- | ||
|195 | |195 | ||
− | |[[ | + | |[[Red Cliffs Utah Temple]] |
|7 November 2020 | |7 November 2020 | ||
− | |[[ | + | |[[Jeffrey R. Holland]] |
|- | |- | ||
|196 | |196 | ||
− | |[[ | + | |[[Coban Guatemala Temple]] |
|14 November 2020 | |14 November 2020 | ||
− | |[[ | + | |[[Brian K. Taylor]] |
|- | |- | ||
|197 | |197 | ||
− | |[[ | + | |[[Davao Philippines Temple]] |
|14 November 2020 | |14 November 2020 | ||
− | |[[ | + | |[[Taniela B. Wakolo]] |
|- | |- | ||
Line 1,395: | Line 1,395: | ||
|[[Mark A. Bragg]] | |[[Mark A. Bragg]] | ||
+ | |- | ||
+ | |225 | ||
+ | |[[Lubumbashi Democratic Republic of the Congo Temple]] | ||
+ | |5 April 2020 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |226 | ||
+ | |[[Ephraim Utah Temple]] | ||
+ | |1 May 2021 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |227 | ||
+ | |[[Heber Valley Utah Temple]] | ||
+ | |3 October 2021 | ||
+ | |[[First Presidency]] | ||
|} | |} | ||
Line 1,404: | Line 1,421: | ||
|'''Presiding''' | |'''Presiding''' | ||
|- | |- | ||
− | | | + | |228 |
|[[Russia Temple]] | |[[Russia Temple]] | ||
|1 April 2018 | |1 April 2018 | ||
Line 1,410: | Line 1,427: | ||
|- | |- | ||
− | | | + | |229 |
|[[Managua Nicaragua Temple]] | |[[Managua Nicaragua Temple]] | ||
|1 April 2018 | |1 April 2018 | ||
Line 1,416: | Line 1,433: | ||
|- | |- | ||
− | | | + | |230 |
|[[Cagayan de Oro Philippines Temple]] | |[[Cagayan de Oro Philippines Temple]] | ||
|1 April 2018 | |1 April 2018 | ||
Line 1,422: | Line 1,439: | ||
|- | |- | ||
− | | | + | |231 |
|[[Lagos Nigeria Temple]] | |[[Lagos Nigeria Temple]] | ||
|7 October 2018 | |7 October 2018 | ||
Line 1,428: | Line 1,445: | ||
|- | |- | ||
− | | | + | |232 |
|[[Budapest Hungary Temple]] | |[[Budapest Hungary Temple]] | ||
|7 April 2019 | |7 April 2019 | ||
Line 1,434: | Line 1,451: | ||
|- | |- | ||
− | | | + | |233 |
|[[Port Moresby Papua New Guinea Temple]] | |[[Port Moresby Papua New Guinea Temple]] | ||
|6 October 2019 | |6 October 2019 | ||
Line 1,440: | Line 1,457: | ||
|- | |- | ||
− | | | + | |234 |
− | |[[ | + | |[[Benin City Nigeria Temple]] |
|5 April 2020 | |5 April 2020 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
|- | |- | ||
− | | | + | |235 |
− | |[[ | + | |[[Shanghai People's Republic of China Temple]] |
|5 April 2020 | |5 April 2020 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
|- | |- | ||
− | | | + | |236 |
|[[Dubai United Arab Emirates Temple]] | |[[Dubai United Arab Emirates Temple]] | ||
|5 April 2020 | |5 April 2020 | ||
Line 1,458: | Line 1,475: | ||
|- | |- | ||
− | | | + | |237 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|[[Tarawa Kiribati Temple]] | |[[Tarawa Kiribati Temple]] | ||
|4 October 2020 | |4 October 2020 | ||
Line 1,470: | Line 1,481: | ||
|- | |- | ||
− | | | + | |238 |
|[[Port Vila Vanuatu Temple]] | |[[Port Vila Vanuatu Temple]] | ||
|4 October 2020 | |4 October 2020 | ||
Line 1,476: | Line 1,487: | ||
|- | |- | ||
− | | | + | |239 |
|[[Miraflores Guatemala City Guatemala Temple]] | |[[Miraflores Guatemala City Guatemala Temple]] | ||
|4 October 2020 | |4 October 2020 | ||
Line 1,482: | Line 1,493: | ||
|- | |- | ||
− | | | + | |240 |
|[[Sao Paulo East Brazil Temple]] | |[[Sao Paulo East Brazil Temple]] | ||
|4 October 2020 | |4 October 2020 | ||
Line 1,488: | Line 1,499: | ||
|- | |- | ||
− | | | + | |241 |
|[[Santa Cruz Bolivia Temple]] | |[[Santa Cruz Bolivia Temple]] | ||
|4 October 2020 | |4 October 2020 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|[[First Presidency]] | |[[First Presidency]] | ||
|- | |- | ||
|242 | |242 | ||
− | |[[ | + | |[[Willamette Valley Oregon Temple]] |
|4 April 2021 | |4 April 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,513: | Line 1,512: | ||
|- | |- | ||
|243 | |243 | ||
− | |[[ | + | |[[Belo Horizonte Brazil Temple]] |
|4 April 2021 | |4 April 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,519: | Line 1,518: | ||
|- | |- | ||
|244 | |244 | ||
− | |[[ | + | |[[Cali Colombia Temple]] |
|4 April 2021 | |4 April 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,525: | Line 1,524: | ||
|- | |- | ||
|245 | |245 | ||
− | |[[ | + | |[[Torreón México Temple]] |
|4 April 2021 | |4 April 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,531: | Line 1,530: | ||
|- | |- | ||
|246 | |246 | ||
− | |[[ | + | |[[Cape Town South Africa Temple]] |
|4 April 2021 | |4 April 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,537: | Line 1,536: | ||
|- | |- | ||
|247 | |247 | ||
− | |[[ | + | |[[Querétaro México Temple]] |
|4 April 2021 | |4 April 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,543: | Line 1,542: | ||
|- | |- | ||
|248 | |248 | ||
− | |[[ | + | |[[Singapore Republic of Singapore Temple]] |
|4 April 2021 | |4 April 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,549: | Line 1,548: | ||
|- | |- | ||
|249 | |249 | ||
− | |[[ | + | |[[Oslo Norway Temple]] |
|4 April 2021 | |4 April 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,555: | Line 1,554: | ||
|- | |- | ||
|250 | |250 | ||
− | |[[ | + | |[[Brussels Belgium Temple]] |
|4 April 2021 | |4 April 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,567: | Line 1,566: | ||
|- | |- | ||
|252 | |252 | ||
− | |[[ | + | |[[Kumasi Ghana Temple]] |
− | | | + | |4 April 2021 |
|[[First Presidency]] | |[[First Presidency]] | ||
|- | |- | ||
|253 | |253 | ||
− | |[[ | + | |[[Beira Mozambique Temple]] |
− | | | + | |4 April 2021 |
|[[First Presidency]] | |[[First Presidency]] | ||
|- | |- | ||
|254 | |254 | ||
− | |[[ | + | |[[Teton River Idaho Temple]] |
|3 October 2021 | |3 October 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,585: | Line 1,584: | ||
|- | |- | ||
|255 | |255 | ||
− | |[[ | + | |[[Kaohsiung Taiwan Temple]] |
|3 October 2021 | |3 October 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,591: | Line 1,590: | ||
|- | |- | ||
|256 | |256 | ||
− | |[[ | + | |[[Tacloban City Philippines Temple]] |
|3 October 2021 | |3 October 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,597: | Line 1,596: | ||
|- | |- | ||
|257 | |257 | ||
− | |[[ | + | |[[Monrovia Liberia Temple]] |
|3 October 2021 | |3 October 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,609: | Line 1,608: | ||
|- | |- | ||
|259 | |259 | ||
− | |[[ | + | |[[Antananarivo Madagascar Temple]] |
|3 October 2021 | |3 October 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,615: | Line 1,614: | ||
|- | |- | ||
|260 | |260 | ||
− | |[[ | + | |[[Culiacán México Temple]] |
|3 October 2021 | |3 October 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,621: | Line 1,620: | ||
|- | |- | ||
|261 | |261 | ||
− | |[[ | + | |[[Vitória Brazil Temple]] |
|3 October 2021 | |3 October 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,627: | Line 1,626: | ||
|- | |- | ||
|262 | |262 | ||
− | |[[ | + | |[[La Paz Bolivia Temple]] |
|3 October 2021 | |3 October 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,639: | Line 1,638: | ||
|- | |- | ||
|264 | |264 | ||
− | |[[ | + | |[[Fort Worth Texas Temple]] |
|3 October 2021 | |3 October 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,645: | Line 1,644: | ||
|- | |- | ||
|265 | |265 | ||
− | |[[ | + | |[[Cody Wyoming Temple]] |
|3 October 2021 | |3 October 2021 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,651: | Line 1,650: | ||
|- | |- | ||
|266 | |266 | ||
− | |[[ | + | |[[Montpelier Idaho Temple]] |
|3 April 2022 | |3 April 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,657: | Line 1,656: | ||
|- | |- | ||
|267 | |267 | ||
− | |[[ | + | |[[Modesto California Temple]] |
|3 April 2022 | |3 April 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,663: | Line 1,662: | ||
|- | |- | ||
|268 | |268 | ||
− | |[[ | + | |[[Wellington New Zealand Temple]] |
|3 April 2022 | |3 April 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,669: | Line 1,668: | ||
|- | |- | ||
|269 | |269 | ||
− | |[[ | + | |[[Brazzaville Republic of the Congo Temple]] |
|3 April 2022 | |3 April 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,675: | Line 1,674: | ||
|- | |- | ||
|270 | |270 | ||
− | |[[ | + | |[[Barcelona Spain Temple]] |
|3 April 2022 | |3 April 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,681: | Line 1,680: | ||
|- | |- | ||
|271 | |271 | ||
− | |[[ | + | |[[Birmingham England Temple]] |
|3 April 2022 | |3 April 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,687: | Line 1,686: | ||
|- | |- | ||
|272 | |272 | ||
− | |[[ | + | |[[Cusco Peru Temple]] |
|3 April 2022 | |3 April 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,693: | Line 1,692: | ||
|- | |- | ||
|273 | |273 | ||
− | |[[ | + | |[[Maceió Brazil Temple]] |
|3 April 2022 | |3 April 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,699: | Line 1,698: | ||
|- | |- | ||
|274 | |274 | ||
− | |[[ | + | |[[Santos Brazil Temple]] |
|3 April 2022 | |3 April 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,705: | Line 1,704: | ||
|- | |- | ||
|275 | |275 | ||
− | |[[ | + | |[[San Luis Potosí Mexico Temple]] |
|3 April 2022 | |3 April 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,711: | Line 1,710: | ||
|- | |- | ||
|276 | |276 | ||
− | |[[ | + | |[[Mexico City Benemérito Mexico Temple]] |
|3 April 2022 | |3 April 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,717: | Line 1,716: | ||
|- | |- | ||
|277 | |277 | ||
− | |[[ | + | |[[Tampa Florida Temple]] |
|3 April 2022 | |3 April 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,723: | Line 1,722: | ||
|- | |- | ||
|278 | |278 | ||
− | |[[ | + | |[[Knoxville Tennessee Temple]] |
|3 April 2022 | |3 April 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,729: | Line 1,728: | ||
|- | |- | ||
|279 | |279 | ||
− | |[[ | + | |[[Cleveland Ohio Temple]] |
|3 April 2022 | |3 April 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,735: | Line 1,734: | ||
|- | |- | ||
|280 | |280 | ||
− | |[[ | + | |[[Wichita Kansas Temple]] |
|3 April 2022 | |3 April 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,741: | Line 1,740: | ||
|- | |- | ||
|281 | |281 | ||
− | |[[ | + | |[[Austin Texas Temple]] |
|3 April 2022 | |3 April 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
Line 1,747: | Line 1,746: | ||
|- | |- | ||
|282 | |282 | ||
− | |[[ | + | |[[Missoula Montana Temple]] |
|3 April 2022 | |3 April 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |283 | ||
+ | |[[Busan Korea Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |284 | ||
+ | |[[Naga Philippines Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |285 | ||
+ | |[[Santiago Philippines Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |286 | ||
+ | |[[Eket Nigeria Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |287 | ||
+ | |[[Chiclayo Peru Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |288 | ||
+ | |[[Buenos Aires City Center Argentina Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |289 | ||
+ | |[[Londrina Brazil Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |290 | ||
+ | |[[Ribeirão Preto Brazil Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |291 | ||
+ | |[[Huehuetenango Guatemala Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |292 | ||
+ | |[[Jacksonville Florida Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |293 | ||
+ | |[[Grand Rapids Michigan Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |294 | ||
+ | |[[Prosper Texas Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |295 | ||
+ | |[[Lone Mountain Nevada Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |296 | ||
+ | |[[Tacoma Washington Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |297 | ||
+ | |[[Cuernavaca Mexico Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |298 | ||
+ | |[[Pachuca Mexico Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |299 | ||
+ | |[[Toluca Mexico Temple]] | ||
+ | |2 October 2022 | ||
+ | |[[First Presidency]] | ||
+ | |||
+ | |- | ||
+ | |300 | ||
+ | |[[Tula Mexico Temple]] | ||
+ | |2 October 2022 | ||
|[[First Presidency]] | |[[First Presidency]] | ||
|} | |} | ||
Line 1,754: | Line 1,861: | ||
==Sources== | ==Sources== | ||
* [http://mormontemples.org Mormon Temples] | * [http://mormontemples.org Mormon Temples] | ||
− | * [ | + | * [https://www.churchofjesuschrist.org/temples?lang=eng Official Church Temples site] |
− | * [ | + | * [https://churchofjesuschristtemples.org/temples/chronology/ Unofficial LDS Temples site] |
* [http://en.wikipedia.org/wiki/List_of_temples_of_The_Church_of_Jesus_Christ_of_Latter-day_Saints Wikipedia - List of LDS Temples] | * [http://en.wikipedia.org/wiki/List_of_temples_of_The_Church_of_Jesus_Christ_of_Latter-day_Saints Wikipedia - List of LDS Temples] | ||
Revision as of 17:47, 14 October 2022
Today The Church of Jesus Christ of Latter-day Saints has over 16 million members in over 160 nations worldwide. Currently, 173 of its beautiful temples adorn sites in North, South, and Central America, Europe, Asia, Africa, and numerous islands of the sea.
On Sunday, 3 October 2021, during the afternoon session of the 191st semiannual general conference of the Church, President Russell M. Nelson announced that 13 new temples will be built in the following locations: Antananarivo. Madagascar; Cody, Wyoming; Culiacán, México; Fort Worth, Texas; Heber Valley, Utah; Kananga, Democratic Republic of the Congo; Kaohsiung, Taiwan; La Paz, Bolivia; Morovia, Liberia; Rexburg North, Idaho; Santiago West, Chile; Tacloban City, Philippines; and Vitória, Brazil.
On Sunday afternoon, 3 April 2022, during the 192nd annual general conference of the Church, President Russell M. Nelson announced that 17 new temples will be built in the following locations: Wellington, New Zealand; Brazzaville, Republic of the Congo; Barcelona, Spain; Birmingham, United Kingdom; Cusco, Peru; Maceió, Brazil; Santos, Brazil; San Luis Potosí, Mexico; Mexico City Benemérito, Mexico; Tampa, Florida; Knoxville, Tennessee; Cleveland, Ohio; Wichita, Kansas; Austin, Texas; Missoula, Montana; Montpelier, Idaho; and Modesto, California.
As of 19 June 2022, there are currently 173 dedicated temples, 51 temples under construction, and 58 temples that have been announced (not yet under construction) for a total of 282 Temples. Of the 282 total temples, 100 have been announced by President Russell M. Nelson during his four years as Church president. The following temples are currently undergoing renovations: Salt Lake Temple, St. George Utah Temple, Manti Utah Temple, and the Columbus Ohio Temple.
The following is a list of all LDS Temples either completed, under construction, or announced. The numbering for those under construction or announced is not fixed and is subject to change according to the order of dedication. See also Geographical List of Temples.
Temples of the Restoration | Dedication Date | Dedicated By |
Kirtland Temple* | 27 March 1836 | Joseph Smith |
Nauvoo Temple** | 1 May 1846 | Orson Hyde |
- * No longer owned by the Church
- ** Destroyed by fire; rebuilt in 2002, see no. 113
Sources
- Mormon Temples
- Official Church Temples site
- Unofficial LDS Temples site
- Wikipedia - List of LDS Temples
See Also
- Inside Mormon Temples
- Mormon Temples
- The Temple Endowment
- Mormon Undergarments
- Ordinances
- LDS Weddings
References
External Temple Links
- The Temple - BBC Religion & Ethics
- Mormon Temple Ordinances - ReligionFacts
- Mormon Temples - Lightplanet
- Temples and Mormon Temples - Answers.com
- Mormon Temples and Secrecy
- Early Christianity and Mormonism: The LDS Temple Endowment: An Introduction