Membership Statistics

From MormonWiki
(Redirected from Mormon Membership)
Jump to: navigation, search

Total membership of The Church of Jesus Christ of Latter-day Saints for the end of the year 2023 is 17,225,394. Statistics announced for the end of 2023 also included the following: 67,871 teaching missionaries currently serving full-time missions in 414 missions and 489 districts. There are 31,490 total congregations (wards and branches) and 3,565 stakes church-wide. There are 27,801 senior church-service missionaries and 3,884 young service missionaries.

Church-Membership-graphic-194-years.png


Each column of the table below is sortable. (For more information, go to 2023 Statistical Report for 2024 April General Conference)


Worldwide Membership Statistics

Country Members Missions Congregations Temples Notes
Albania 3,328 1 14 0  
American Samoa 16,611 0 44 1 1 temple under construction: Pago Pago, estimated completion in 2026  
Andorra n/a n/a n/a n/a no statistics available at this time  
Angola 5,898 1 25 0  
Antigua and Barbuda 313 0 1 0  
Argentina 481,518 13 729 7 2 temples under construction; 2 announced  
Armenia 3,572 1 7 0  
Aruba 638 0 2 0  
Australia 157,079 5 306 6 Brisbane South Area announced  
Austria 4,648 0 17 1 1 temple announced: Vienna  
Bahamas 1,076 0 3 0  
Bahrain 261 0 1 0  
Bangladesh n/a n/a n/a n/a no statistics available at this time  
Barbados 1,185 1 3 0  
Belgium 6,685 0 12 1 1 temple announced: Brussels  
Belize 5,631 0 12 0  
Benin 6,140 1 26 0  
Bermuda n/a n/a n/a n/a no statistics available at this time  
Bolivia 225,140 5 273 3 1 temple announced: La Paz and 1 under construction: Santa Cruz  
Bosnia and Herzegovina 78 0 1 0  
Botswana 4,406 0 17 0  
Brazil 1,494,571 36 2,172 23 4 temples under construction: 9 temples announced
Bulgaria 2,414 1 7 0  
Burundi 1,541 0 4 0  
Cambodia 16,857 1 28 1 1 temple under construction: Phnom Penh  
Cameroon 3,071 1 16 0  
Canada 203,339 6 489 11 Toronto Ontario Temple under renovation; 2 temples announced
Canary Islands n/a n/a n/a n/a no statistics available at this time  
Cape Verde 17,124 1 40 1  
Cayman Islands 234 0 1 0  
Central African Republic 278 0 1 0  
Chile 607,583 10 571 5 1 temple under construction; 2 announced  
China no statistics available 0 0 2 1 temple announced: Shanghai People's Republic of China  
Colombia 215,331 5 256 3 1 temple announced: Cali  
Cook Islands 1,888 0 5 0  
Cote d'Ivoire 63,058 4 262 1 1 temple under construction: Abidjan  
Costa Rica 54,473 2 80 1  
Croatia 655 1 6 0  
Curacao 589 0 1 0  
Cyprus 596 0 5 0  
Czech Republic 2,679 1 12 0  
Democratic Republic of the Congo 115,027 5 289 4 1 temple under construction: Lubumbashi; 2 announced: Kananga and Mbuji-Mayi  
Denmark 4,357 1 21 1  
Dominica 167 0 1 0  
Dominican Republic 149,655 3 203 1  
Ecuador 264,802 6 327 2  
Egypt n/a n/a n/a n/a no statistics available at this time
El Salvador 129,963 3 155 1  
Equatorial Guinea n/a n/a n/a n/a no statistics available at this time  
Estonia 1,125 0 4 0  
Ethiopia 2,193 1 8 0  
Falkland Islands n/a n/a n/a n/a no statistics available at this time  
Fiji 23,898 1 52 1  
Finland 4,898 1 29 1  
France 39,097 2 108 1  
French Guiana 507 0 1 0  
French Polynesia 29,700 1 97 1 1 announced: Uturoa  
Gabon n/a n/a n/a n/a no statistics available at this time
Georgia 274 0 2 0  
Germany 39,975 3 150 3 1 announced in Hamburg  
Ghana 106,888 4 370 3 2 temples announced: Kumasi and Cape Coast  
Gibraltar n/a n/a n/a n/a no statistics available at this time  
Greece 809 0 2 0  
Greenland n/a n/a n/a n/a no statistics available at this time  
Grenada 402 0 1 0  
Guadeloupe 576 0 3 0  
Guam 2,511 1 4 1  
Guatemala 290,068 7 439 6 1 temple under construction: Miraflores Guatemala City; 2 announced: Huehuetenango and Retalhuleu
Guernsey 59 0 1 0  
Guyana 6,834 0 12 0  
Haiti 25,560 1 50 1  
Honduras 187,341 4 239 2 1 temple under construction: San Pedro Sula
Hong Kong 24,580 1 26 1  
Hungary 5,231 1 21 1 1 temple announced: Budapest  
Iceland 415 0 4 0  
India 15,224 2 45 1 1 temple under construction: Bengaluru  
Indonesia 7,681 1 24 1 1 temple announced: Jakarta  
Ireland 4,076 0 13 0  
Isle of Man 288 0 1 0  
Israel 329 0 3 0  
Italy 28,409 2 94 1
Jamaica 6,846 1 18 0  
Japan 130,096 6 232 5 1 temple announced: Osaka  
Jersey 275 0 1 0  
Kazakhstan 218 0 3 0  
Kenya 19,206 1 69 1 1 temple under construction: Nairobi  
Kiribati 22,643 0 43 1 1 temple announced: Tarawa  
Kuwait 374 0 1 0  
Latvia 1,289 1 5 0  
Lesotho 1,562 0 6 0  
Liberia 21,441 1 75 1 1 temple announced: Monrovia  
Liechtenstein n/a n/a n/a n/a no statistics available at this time
Lithuania 945 0 5 0  
Luxembourg 541 0 2 0  
Macau 1,446 0 2 0  
Madagascar 15,372 1 44 1 1 temple announced: Antananarivo  
Malawi 4,776 0 13 0  
Malaysia 11,086 0 24 0  
Malta 241 0 1 0  
Marshall Islands 6,762 1 13 0  
Martinique 275 0 1 0  
Mauritius 576 0 3 0  
Mexico 1,516,406 32 1,876 25 3 temples under construction, 8 announced
Micronesia 5,940 0 22 0  
Moldova, Republic of 457 0 2 0  
Montenegro 31 0 1 0  
Mongolia 12,444 1 24 1 1 announced: Ulaanbaatar  
Mozambique 24,733 2 69 1 1 temple announced: Beira  
Namibia 1,185 0 5 0  
Nauru 132 0 1 0  
Nepal n/a n/a n/a n/a no statistics available at this time
Netherlands 9,167 1 24 1  
New Caledonia 2,526 0 9 0  
New Zealand 117,909 3 226 3 1 temple under construction: Auckland; 1 announced: Wellington  
Nicaragua 101,907 2 109 1 1 temple under construction: Managua  
Nigeria 232,654 9 810 5 4 temples announced: Benin City, Calabar, Eket, Lagos  
Niue 319 0 2 0  
Northern Mariana Islands 896 0 1 0  
Norway 4,492 1 19 1 1 temple announced: Oslo  
Palau 549 0 1 0  
Panama 61,980 1 75 1  
Papua New Guinea 38,760 2 94 1 1 temple under construction: Port Moresby  
Paraguay 100,121 2 133 1  
Peru 637,180 14 784 9 5 temples announced: Chiclayo, Cusco, Huancayo, Iquitos, Piura
Philippines 867,271 23 1,296 13 3 temples under construction; 7 announced
Poland 2,178 1 11 0  
Portugal 47,916 1 62 1
Puerto Rico 23,222 1 38 1  
Republic of the Congo 12,626 1 36 1 1 temple announced: Brazzaville  
Réunion 838 0 4 0  
Romania 3,103 1 15 0  
Russia 5,101 3 57 0 1 announced  
Rwanda 1,537 1 9 0  
Saint Kitts and Nevis 227 0 1 0  
Saint Lucia 404 0 2 0  
Sint Maarten (Saint Marten) 284 0 1 0  
Saint Vincent 717 0 3 0  
Samoa 88,726 1 168 2 1 announced: Savai'i  
Serbia 379 0 3 0  
Sierra Leone 31,080 1 94 1 1 temple announced: Freetown  
Singapore 3,284 1 6 1 1 temple announced: Singapore  
Slovakia 316 0 4 0  
Slovenia 440 0 2 0  
Solomon Islands 1,524 0 5 0  
Somalia n/a n/a n/a n/a no statistics available at this time
South Africa 71,889 4 193 3 1 temple announced: Cape Town  
South Korea 88,621 3 99 2 1 temple announced: Busan  
Spain 65,948 3 136 2 1 announced: Barcelona  
Sri Lanka 1,674 0 5 0  
Suriname 1,848 0 6 0  
Swaziland 2,253 0 6 0  
Sweden 9,474 1 40 1 1 temple under renovation  
Switzerland 9,175 0 34 1  
Taiwan 62,390 2 99 2 1 temple under construction: Kaohsiung  
Tanzania 3,969 1 25 0  
Thailand 23,970 1 42 1  
Togo 7,141 0 25 0  
Tonga 68,404 1 175 2 1 temple under construction: Neiafu  
Trinidad and Tobago 3,488 1 10 0  
Türkiye 708 0 7 0  
Tuvalu 348 0 1 0  
Uganda 22,138 1 39 0  
Ukraine 10,053 2 44 1
United Kingdom 188,933 6 307 4 2 temples announced: Birmingham, England, and Edinburgh, Scotland  
United Arab Emirates 1695 0 6 1 1 temple announced: Dubai
United States of America 6,868,793 110 14,593 143 21 temples under construction; 18 announced
Uruguay 108,060 2 130 1  
Vanuatu 11,940 1 39 1 1 temple under construction: Port Vila  
Venezuela 176,623 4 234 2 1 temple announced: Maracaibo  
Viet Nam n/a n/a n/a n/a no statistics available at this time
Virgin Islands 638 0 2 0  
Zambia 5,906 1 17 0  
Zimbabwe 41,262 2 100 1 1 temple under construction: Harare  

Countries with the Most Members of The Church of Jesus Christ of Latter-day Saints as of the End of 2023

In a list of the 30 nations with the largest Latter-day Saint populations, the Democratic Republic of the Congo made the biggest leap over the past four years, moving from No. 28 to No. 22.

The top nine countries on the list remain the same, with the United States, Mexico, Brazil, Philippines and Peru as the five nations with the most members of The Church of Jesus Christ of Latter-day Saints among their residents. Nigeria is the new No. 10, moving up from No. 13.

  • United States: 6,868,793
  • Mexico: 1,516,406
  • Brazil: 1,494,571
  • Philippines: 867,271
  • Peru: 637,180
  • Chile: 607,583
  • Argentina: 481,518
  • Guatemala: 290,068
  • Ecuador: 264,802
  • Nigeria: 232,654
  • Bolivia: 225,140
  • Colombia: 215,331
  • Canada: 203,339
  • Honduras: 187,341
  • United Kingdom: 186,350
  • Venezuela: 176,623
  • Australia: 157,079
  • Dominican Republic: 149,655
  • Japan: 130,096
  • El Salvador: 129,963
  • New Zealand: 117,909
  • DR Congo: 115,027
  • Uruguay: 108,060
  • Ghana: 106,888
  • Nicaragua: 101,907
  • Paraguay: 100,121
  • Samoa: 88,726
  • South Korea: 71,889
  • Tonga: 68,404

Notes

  • Source of membership statistics is Church Newsroom.
  • Temple statistics are current.

See Also