Difference between revisions of "1801"
From MormonWiki
m |
|||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Decade1800}} | + | [[image:Brigham-young-mormon.jpg|thumb|right|250px|alt=Brigham Young Mormon]]{{Decade1800}} |
− | June 1 - [[Brigham Young]] | + | [[Category:Chronology]] |
+ | |||
+ | ==January== | ||
+ | |||
+ | ==February== | ||
+ | |||
+ | ==March== | ||
+ | |||
+ | ==April== | ||
+ | |||
+ | ==May== | ||
+ | |||
+ | ==June== | ||
+ | |||
+ | ==July== | ||
+ | |||
+ | ==August== | ||
+ | |||
+ | ==September== | ||
+ | |||
+ | ==October== | ||
+ | |||
+ | ==November== | ||
+ | |||
+ | ==December== | ||
+ | |||
+ | ==Unknown Dates== | ||
+ | |||
+ | ==Births== | ||
+ | * June 1 - [[Brigham Young]] is born in Whitingham, Vermont | ||
+ | * June 14 - [[Heber C. Kimball]] is born in Sheldon, Vermont | ||
+ | |||
+ | |||
+ | ==Deaths== |
Latest revision as of 07:17, 3 September 2010
Centuries: | 19th century - 20th century |
Decades: | 1770s 1780s 1790s - 1800s - 1810s 1820s 1830s |
Years: | 1800 1801 1802 1803 1804 1805 1806 1807 1808 1809 |
Contents
January
February
March
April
May
June
July
August
September
October
November
December
Unknown Dates
Births
- June 1 - Brigham Young is born in Whitingham, Vermont
- June 14 - Heber C. Kimball is born in Sheldon, Vermont