Difference between revisions of "Membership Statistics U.S."

From MormonWiki
Jump to: navigation, search
(United States Membership Statistics)
(United States Membership Statistics)
Line 367: Line 367:
 
|---- class="sortbottom"
 
|---- class="sortbottom"
 
|TOTALS
 
|TOTALS
|6,398,889
+
|6,868,793
 
|120
 
|120
|13,866
+
|14,593
|69
+
|143
 
| 
 
| 
 
|----
 
|----

Revision as of 17:09, 13 June 2024

The following statistics are for the year ending 2023. Each column of the table is sortable, except "Notes".

United States Membership Statistics

State Members Missions Congregations Temples Notes
Alabama 40,540 1 75 1  
Alaska 33,948 1 82 2  
Arizona 442,879 6 924 7
Arkansas 36,630 2 74 1  
California 728,598 15 1,112 12  
Colorado 149,186 4 310 4  
Connecticut 16,030 0 34 1  
Delaware 5,736 0 11 0  
District of Columbia 3,215 0 4 0  
Florida 172,918 4 274 5  
Georgia 91,142 2 162 1  
Hawaii 75,635 2 143 4  
Idaho 476,118 3 1,228 9  
Illinois 57,837 1 117 2  
Indiana 47,789 1 101 1  
Iowa 29,285 1 68 1  
Kansas 39,793 1 74 1  
Kentucky 38,535 1 83 1  
Louisiana 29,913 1 51 1  
Maine 11,233 0 26 0  
Maryland 44,094 2 82 1  
Massachusetts 28,667 1 57 1  
Michigan 46,044 2 99 2  
Minnesota 33,759 1 75 1  
Mississippi 22,297 0 49 0  
Missouri 80,440 2 164 3  
Montana 52,068 1 133 3  
Nebraska 25,935 1 57 1  
Nevada 182,786 3 343 4  
New Hampshire 8,553 1 18 0  
New Jersey 35,453 1 62 0  
New Mexico 69,432 2 137 2  
New York 87,605 2 145 2  
North Carolina 95,875 2 183 2  
North Dakota 11,682 1 26 1  
Ohio 64,595 2 127 3  
Oklahoma 52,844 1 95 2  
Oregon 150,170 3 291 3  
Pennsylvania 53,025 2 107 3  
Rhode Island 4,796 0 9 0  
South Carolina 45,810 1 83 1  
South Dakota 11,601 0 31 0  
Tennessee 59,202 2 117 3  
Texas 385,600 10 751 9  
Utah 2,190,610 10 5,417 30  
Vermont 4,624 0 12 0  
Virginia 98,786 2 210 3  
Washington 281,802 7 482 6  
West Virginia 17,557 1 37 0  
Wisconsin 28,430 1 69 0  
Wyoming 67,691 0 172 3  
TOTALS 6,868,793 120 14,593 143  

See Also