Difference between revisions of "Light The World"
(→2024 Campaign) |
|||
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Light The World''' is a December initiative that suggests a variety of ways individuals can emulate [[Jesus Christ]] and serve as He did, such as feeding the hungry, comforting the lonely, visiting the sick and afflicted, and showing kindness to everyone. Jesus taught us to love God with all our heart and to love our neighbors [ | + | [[Image:Giving-Machine-2.jpg|300px|thumb|right]] |
+ | '''Light The World''' is a December initiative that suggests a variety of ways individuals can emulate [[Jesus Christ]] and serve as He did, such as feeding the hungry, comforting the lonely, visiting the sick and afflicted, and showing kindness to everyone. Jesus taught us to love God with all our heart and to love our neighbors ([https://www.churchofjesuschrist.org/study/scriptures/nt/matt/22?lang=eng&id=36-40#36 see Matthew 22:36–40]). | ||
The initiative was initially created “to inspire people to make the holidays more meaningful by helping others and spending valuable time with loved ones.”[https://www.boncom.com/project/light-the-world-duplicate] | The initiative was initially created “to inspire people to make the holidays more meaningful by helping others and spending valuable time with loved ones.”[https://www.boncom.com/project/light-the-world-duplicate] | ||
Line 7: | Line 8: | ||
For the month of December, specific daily service prompts were provided to help us focus our lives on helping others during the Christmas season. | For the month of December, specific daily service prompts were provided to help us focus our lives on helping others during the Christmas season. | ||
− | For the 2017 campaign, the Giving Machines concept was launched. “The machines provided a way for tens of thousands of people to quickly and easily give to charity during the Christmas season using retrofitted vending machines stocked with donation items.[https://www.boncom.com/project/light-the-world-duplicate] | + | [[Image:Giving-Machine-1.jpg|300px|thumb|left]] |
+ | For the 2017 campaign, the '''Giving Machines''' concept was launched. “The machines provided a way for tens of thousands of people to quickly and easily give to charity during the Christmas season using retrofitted vending machines stocked with donation items.[https://www.boncom.com/project/light-the-world-duplicate] | ||
− | + | Since the Giving Machines first launched in 2017, more than US$32 million has been collected. The Church covers all costs, so 100 percent of every donation goes to the charitable cause of a donor’s choice.[https://newsroom.churchofjesuschrist.org/article/light-the-world-giving-machines-2024] | |
Church leaders and charitable partners say the Giving Machines provide both short-term needs and long-lasting change. | Church leaders and charitable partners say the Giving Machines provide both short-term needs and long-lasting change. | ||
− | + | The Giving Machines have become well known for offering livestock that charities distribute to families to help them feed themselves or start small businesses. In 2022, givers purchased 41,000 chickens, 25,000 ducks and 3,800 beehives. “Chickens, goats, piglets and beehives provided through the Giving Machines have benefited 20,000 families in Kenya and Tanzania over three years, said Mary Obiero, director of relief and development protection for Church World Service Africa. Obiero said giving the livestock to women has improved gender equity in the villages where CWSA works.”[https://www.deseret.com/2023/11/10/23951597/giving-machines-2023-giving-machine-locations] | |
− | |||
− | The Giving Machines | + | <br> |
+ | ==2024 Campaign== | ||
+ | '''Light The World Giving Machines''' will be in 106 cities in 13 countries on five continents — including the first in Africa and Asia. The 2024 locations were announced by the Church on Wednesday, November 13. Elder [[Gary E. Stevenson]] of the [[Quorum of the Twelve Apostles]] greeted those gathered at the Conference Center for the news conference and noted that at Christmas, all can pause and commemorate the birth of Jesus Christ, to celebrate Him as “the light of the world” and be a part of spreading that light. | ||
− | + | From November through December, the customized red vending machines allow people to choose something to give to someone else in need — in their own neighborhood or around the world — through local and international nonprofit organizations. The Church of Jesus Christ of Latter-day Saints covers all operating costs. Participating nonprofit organizations received 100 percent of the contributions, helping millions of people in need worldwide. | |
+ | |||
+ | The initiative officially launched in Hong Kong on November 15, 2024 with a ribbon-cutting ceremony attended by Elder [[Dieter F. Uchtdorf]], an apostle of the Church, alongside representatives from the five local participating charities: Pok Oi Hospital, Foodlink Foundation, Hong Kong Council of Early Childhood Education and Services, House of Learning, and Love 21. “It was very good to see the five groups which are very significant,” Elder Uchtdorf said. “They are very positive in their approach, in connecting to the Church and our means, desires, and goals.” The New Town Plaza at Shatin is housing one of the first “Light the World” Giving Machines in Asia.[https://news-hk.churchofjesuschrist.org/eng/article/hong-kong-illuminates-the-city-with-light-the-world-giving-machines] | ||
+ | |||
+ | <embedvideo service="youtube" urlargs="rel=0" dimensions="400x225" alignment="inline">https://www.youtube.com/watch?v=6eDIkzkmEsU&t=169s&rel=0</embedvideo> | ||
+ | |||
+ | Light The World machines are being introduced for the first time in the UK at two major shopping centres to make charitable giving even more accessible. Elder [[Alan T. Phillips]] of the Europe North Area Presidency, said, "We’re excited to launch the Light the World season of service here in Europe. This initiative offers a powerful way for individuals and communities to reach out and make a difference. As we come together in this season of giving, we invite everyone to participate and experience the joy that comes from lifting those in need and spreading light in impactful ways." | ||
+ | |||
+ | An illumination event, similar to that held in New York's Times Square in 2023, was held at London County Hall on 13 November to usher in Light The World. | ||
+ | |||
+ | ==2023 Campaign== | ||
+ | The theme for 2023 was "Let Your Light Shine." The Church obtained the use of 27 screens on New York City's Times Square to launch 2023's giving machines. | ||
+ | |||
+ | The unique Giving Machines offered donors 1,200 different charitable items in 2023, from meals and clothing to livestock and beehives. The donations will go to a dozen global charities like African Girls Hope Foundation and UNICEF or to about 240 local nonprofit organizations.[https://www.deseret.com/2023/11/10/23951597/giving-machines-2023-giving-machine-locations] | ||
+ | |||
+ | From November through December, approximately 600,000 individuals visited Giving Machines in Australia, Canada, Guatemala, Mexico, New Zealand, the Philippines and the United States, contributing US$10.4 million in donations. | ||
+ | |||
+ | Light The World Giving Machines were placed in 61 cities in seven countries for 2023—that's up from 28 locations in 2022. Cheney said, "One of the reasons we can do 61 locations this year is because last year we tested a mobile-machine concept, where we take a Giving Machine and move it from city to city. So rather than a city having the machines for five weeks, last year they had them for five days. . . . You would think that you wouldn’t have much enthusiasm or success with five days, but we found that those cities that had machines for five days did just as well, if not better, than cities that had machines for five weeks. There’s an urgency, you know, and so people want to go and get there."[https://email.deseret.com/churchbeat-2023-12-27?ecid=ACsprvtXGkPU4q7Tmadr9SBqa8AIuRQkpsWdgJ7m2yozrxPeJPAqKltuqBrreCttu7NEv-ISsRd-&utm_campaign=ChurchBeat&utm_medium=email&_hsmi=288051924&_hsenc=p2ANqtz-_sujKw9EQZGFgmVaG7KXzcYlLptHp5qXkG4BHUmFKSEaihPD33XLk7HGNqzXWdrvrZVYzHNK3g0G7whQyu7JESPB-igI8umXLROORUbx7D1-GSpQw&utm_content=288051924&utm_source=hs_email] | ||
+ | |||
+ | :We see miracles, and this is not hyperbole, every day. Every single day. . . . None of these people are looking for a handout. Not any of them. They just need to get started, most of them, and it is changing lives in ways that you could never imagine.[https://email.deseret.com/churchbeat-2023-12-27?ecid=ACsprvtXGkPU4q7Tmadr9SBqa8AIuRQkpsWdgJ7m2yozrxPeJPAqKltuqBrreCttu7NEv-ISsRd-&utm_campaign=ChurchBeat&utm_medium=email&_hsmi=288051924&_hsenc=p2ANqtz-_sujKw9EQZGFgmVaG7KXzcYlLptHp5qXkG4BHUmFKSEaihPD33XLk7HGNqzXWdrvrZVYzHNK3g0G7whQyu7JESPB-igI8umXLROORUbx7D1-GSpQw&utm_content=288051924&utm_source=hs_email] | ||
+ | |||
+ | Each machine is tailored to its region. There were Giving Machines in 43 cities across the United States and 18 cities in Australia, Canada, Guatemala, Mexico, New Zealand, and the Philippines. Donors can choose to give money to a local charity or to a global charity that might provide goats or piglets to a family or school tuition to an orphan. | ||
+ | |||
+ | Other highlights for 2023 giving include: | ||
+ | |||
+ | * More than 2 million meals will feed the hungry and 1,800 communities will receive fresh water. | ||
+ | |||
+ | *Thousands of children will receive important education materials, including 11,000 backpacks or boxes of school supplies; 2,100 laptops or tablets; 2,200 scholarships and 9,300 reading books and textbooks. | ||
+ | |||
+ | *More than 660,000 children will be vaccinated against polio and measles, and 8,500 hygiene kits will be distributed to refugees and others. | ||
+ | |||
+ | *More than 2,000 abuse survivors, veterans and seniors will be provided safe shelter while they regain control of their lives. | ||
+ | |||
+ | *Thousands of children will receive necessary clothing items, including 7,500 pairs of shoes, 6,800 pairs of socks, 4,100 items of winter clothing, 1,700 coats and 2,200 pajamas. | ||
+ | |||
+ | *More than 17,000 goats, 125,000 chickens, 2,100 beehives, 1,500 pigs and 1,400 sheep will provide families with long-term nutrition and income potential. | ||
+ | |||
+ | In 2023, nearly 250 local and global nonprofit organizations participated. | ||
+ | |||
+ | Donations can also be made online through [https://www.churchofjesuschrist.org/comeuntochrist/light-the-world/giving-machines this Giving Machines link]. | ||
+ | |||
+ | |||
+ | <embedvideo service="youtube" urlargs="rel=0" dimensions="400x225" alignment="inline">https://youtu.be/INse1lhgZGA?si=OJaS71RtaFHmj6m8&rel=0</embedvideo> | ||
<embedvideo service="youtube" urlargs="rel=0" dimensions="400x225" alignment="inline">https://www.youtube.com/watch?v=eo7fz85Ftsw&rel=0</embedvideo> | <embedvideo service="youtube" urlargs="rel=0" dimensions="400x225" alignment="inline">https://www.youtube.com/watch?v=eo7fz85Ftsw&rel=0</embedvideo> | ||
<embedvideo service="youtube" urlargs="rel=0" dimensions="400x225" alignment="inline">https://www.youtube.com/watch?v=v-WCi4i116U&rel=0</embedvideo> | <embedvideo service="youtube" urlargs="rel=0" dimensions="400x225" alignment="inline">https://www.youtube.com/watch?v=v-WCi4i116U&rel=0</embedvideo> | ||
+ | |||
+ | <embedvideo service="youtube" urlargs="rel=0" dimensions="400x225" alignment="inline">https://www.youtube.com/watch?v=pIcEAJuRuMs&rel=0</embedvideo> | ||
==External Sources== | ==External Sources== | ||
Line 31: | Line 78: | ||
*[https://www.boncom.com/project/light-the-world-duplicate Boncom, “Light The World” for ComeUntoChrist.org] | *[https://www.boncom.com/project/light-the-world-duplicate Boncom, “Light The World” for ComeUntoChrist.org] | ||
− | [[Category:Jesus Christ]][[Category:Mormon Life and Culture]] | + | [[Category:Jesus Christ]][[Category:Humanitarian Programs]][[Category:Mormon Life and Culture]] |
Latest revision as of 14:01, 20 November 2024
Light The World is a December initiative that suggests a variety of ways individuals can emulate Jesus Christ and serve as He did, such as feeding the hungry, comforting the lonely, visiting the sick and afflicted, and showing kindness to everyone. Jesus taught us to love God with all our heart and to love our neighbors (see Matthew 22:36–40).
The initiative was initially created “to inspire people to make the holidays more meaningful by helping others and spending valuable time with loved ones.”[1]
Light The World was launched in 2016 by The Church of Jesus Christ of Latter-day Saints and at the end of the year, more than 200,000 acts of service were shared on social media.[2]
For the month of December, specific daily service prompts were provided to help us focus our lives on helping others during the Christmas season.
For the 2017 campaign, the Giving Machines concept was launched. “The machines provided a way for tens of thousands of people to quickly and easily give to charity during the Christmas season using retrofitted vending machines stocked with donation items.[3]
Since the Giving Machines first launched in 2017, more than US$32 million has been collected. The Church covers all costs, so 100 percent of every donation goes to the charitable cause of a donor’s choice.[4]
Church leaders and charitable partners say the Giving Machines provide both short-term needs and long-lasting change.
The Giving Machines have become well known for offering livestock that charities distribute to families to help them feed themselves or start small businesses. In 2022, givers purchased 41,000 chickens, 25,000 ducks and 3,800 beehives. “Chickens, goats, piglets and beehives provided through the Giving Machines have benefited 20,000 families in Kenya and Tanzania over three years, said Mary Obiero, director of relief and development protection for Church World Service Africa. Obiero said giving the livestock to women has improved gender equity in the villages where CWSA works.”[5]
2024 Campaign
Light The World Giving Machines will be in 106 cities in 13 countries on five continents — including the first in Africa and Asia. The 2024 locations were announced by the Church on Wednesday, November 13. Elder Gary E. Stevenson of the Quorum of the Twelve Apostles greeted those gathered at the Conference Center for the news conference and noted that at Christmas, all can pause and commemorate the birth of Jesus Christ, to celebrate Him as “the light of the world” and be a part of spreading that light.
From November through December, the customized red vending machines allow people to choose something to give to someone else in need — in their own neighborhood or around the world — through local and international nonprofit organizations. The Church of Jesus Christ of Latter-day Saints covers all operating costs. Participating nonprofit organizations received 100 percent of the contributions, helping millions of people in need worldwide.
The initiative officially launched in Hong Kong on November 15, 2024 with a ribbon-cutting ceremony attended by Elder Dieter F. Uchtdorf, an apostle of the Church, alongside representatives from the five local participating charities: Pok Oi Hospital, Foodlink Foundation, Hong Kong Council of Early Childhood Education and Services, House of Learning, and Love 21. “It was very good to see the five groups which are very significant,” Elder Uchtdorf said. “They are very positive in their approach, in connecting to the Church and our means, desires, and goals.” The New Town Plaza at Shatin is housing one of the first “Light the World” Giving Machines in Asia.[6]
Light The World machines are being introduced for the first time in the UK at two major shopping centres to make charitable giving even more accessible. Elder Alan T. Phillips of the Europe North Area Presidency, said, "We’re excited to launch the Light the World season of service here in Europe. This initiative offers a powerful way for individuals and communities to reach out and make a difference. As we come together in this season of giving, we invite everyone to participate and experience the joy that comes from lifting those in need and spreading light in impactful ways."
An illumination event, similar to that held in New York's Times Square in 2023, was held at London County Hall on 13 November to usher in Light The World.
2023 Campaign
The theme for 2023 was "Let Your Light Shine." The Church obtained the use of 27 screens on New York City's Times Square to launch 2023's giving machines.
The unique Giving Machines offered donors 1,200 different charitable items in 2023, from meals and clothing to livestock and beehives. The donations will go to a dozen global charities like African Girls Hope Foundation and UNICEF or to about 240 local nonprofit organizations.[7]
From November through December, approximately 600,000 individuals visited Giving Machines in Australia, Canada, Guatemala, Mexico, New Zealand, the Philippines and the United States, contributing US$10.4 million in donations.
Light The World Giving Machines were placed in 61 cities in seven countries for 2023—that's up from 28 locations in 2022. Cheney said, "One of the reasons we can do 61 locations this year is because last year we tested a mobile-machine concept, where we take a Giving Machine and move it from city to city. So rather than a city having the machines for five weeks, last year they had them for five days. . . . You would think that you wouldn’t have much enthusiasm or success with five days, but we found that those cities that had machines for five days did just as well, if not better, than cities that had machines for five weeks. There’s an urgency, you know, and so people want to go and get there."[8]
- We see miracles, and this is not hyperbole, every day. Every single day. . . . None of these people are looking for a handout. Not any of them. They just need to get started, most of them, and it is changing lives in ways that you could never imagine.[9]
Each machine is tailored to its region. There were Giving Machines in 43 cities across the United States and 18 cities in Australia, Canada, Guatemala, Mexico, New Zealand, and the Philippines. Donors can choose to give money to a local charity or to a global charity that might provide goats or piglets to a family or school tuition to an orphan.
Other highlights for 2023 giving include:
- More than 2 million meals will feed the hungry and 1,800 communities will receive fresh water.
- Thousands of children will receive important education materials, including 11,000 backpacks or boxes of school supplies; 2,100 laptops or tablets; 2,200 scholarships and 9,300 reading books and textbooks.
- More than 660,000 children will be vaccinated against polio and measles, and 8,500 hygiene kits will be distributed to refugees and others.
- More than 2,000 abuse survivors, veterans and seniors will be provided safe shelter while they regain control of their lives.
- Thousands of children will receive necessary clothing items, including 7,500 pairs of shoes, 6,800 pairs of socks, 4,100 items of winter clothing, 1,700 coats and 2,200 pajamas.
- More than 17,000 goats, 125,000 chickens, 2,100 beehives, 1,500 pigs and 1,400 sheep will provide families with long-term nutrition and income potential.
In 2023, nearly 250 local and global nonprofit organizations participated.
Donations can also be made online through this Giving Machines link.