Difference between revisions of "Ellis Miner: Mormon Scientist"
(Created page with "300px|thumb|alt=Ellis Miner Mormon Scientist|left '''Ellis D. Miner''' is a retired planetary scientist who worked on missions to all eight planets...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
Miner earned his bachelor’s degree in physics from Utah State University and his PhD in astrophysics from [[Brigham Young University]]. He started his career at NASA in the inner solar system with the Mariner 7, Mariner 8, and Mariner 9 missions to Mars. He also worked on Mariner 10 to Venus and Mercury. He was assistant project scientist for the Voyager 1 and Voyager 2 missions to the outer solar system, which provided remarkable images. He also worked on the Viking 1 and Viking 2 missions to Mars. | Miner earned his bachelor’s degree in physics from Utah State University and his PhD in astrophysics from [[Brigham Young University]]. He started his career at NASA in the inner solar system with the Mariner 7, Mariner 8, and Mariner 9 missions to Mars. He also worked on Mariner 10 to Venus and Mercury. He was assistant project scientist for the Voyager 1 and Voyager 2 missions to the outer solar system, which provided remarkable images. He also worked on the Viking 1 and Viking 2 missions to Mars. | ||
− | He served as science adviser for NASA educational efforts. He also publicized space science as press officer in the Division for Planetary Sciences of the American Astronomical Society. He penned the book ''Uranus: The Planet, Rings, and Satellites'' and co-wrote | + | He served as science adviser for NASA educational efforts. He also publicized space science as press officer in the Division for Planetary Sciences of the American Astronomical Society. He penned the book ''Uranus: The Planet, Rings, and Satellites'' and co-wrote ''Neptune and Planetary Ring Systems'', ''Discover Stars & Planets'', and ''Uranus''. He retired in 2005. |
− | Miner is a member of [http:// | + | Miner is a member of [http://comeuntochrist.org The Church of Jesus Christ of Latter-day Saints]. He and his wife, Beverly Miner, are the parents of seven children. Since his retirement, they have served as Church-service missionaries in the Los Angeles [[Family History Library]]. |
[[Category:Mormon Life and Culture]] | [[Category:Mormon Life and Culture]] | ||
+ | {{DEFAULTSORT:Miner, Ellis}} |
Latest revision as of 22:50, 28 August 2021
Ellis D. Miner is a retired planetary scientist who worked on missions to all eight planets in his four-decade long career with NASA in its jet propulsion laboratory.
Miner earned his bachelor’s degree in physics from Utah State University and his PhD in astrophysics from Brigham Young University. He started his career at NASA in the inner solar system with the Mariner 7, Mariner 8, and Mariner 9 missions to Mars. He also worked on Mariner 10 to Venus and Mercury. He was assistant project scientist for the Voyager 1 and Voyager 2 missions to the outer solar system, which provided remarkable images. He also worked on the Viking 1 and Viking 2 missions to Mars.
He served as science adviser for NASA educational efforts. He also publicized space science as press officer in the Division for Planetary Sciences of the American Astronomical Society. He penned the book Uranus: The Planet, Rings, and Satellites and co-wrote Neptune and Planetary Ring Systems, Discover Stars & Planets, and Uranus. He retired in 2005.
Miner is a member of The Church of Jesus Christ of Latter-day Saints. He and his wife, Beverly Miner, are the parents of seven children. Since his retirement, they have served as Church-service missionaries in the Los Angeles Family History Library.