Difference between revisions of "Anna Camp-Bennett"
(Created page with "300px|thumb|frame|Courtesy Nate Edwards/BYU|right '''Anna Camp-Bennett''' is an elite distance runner with Brigham Young University. She w...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Anna Camp-Bennett.jpg|300px|thumb|frame|Courtesy Nate Edwards/BYU|right]] | + | [[Image:Anna-Camp-Bennett.jpg|300px|thumb|frame|Courtesy Nate Edwards/BYU|right]] |
− | '''Anna Camp-Bennett''' is an elite distance runner with [[Brigham Young University]]. She | + | '''Anna Camp-Bennett''' is an elite distance runner with [[Brigham Young University]]. She completed her final year in 2022. |
She won the 1500m in the NCAA Division I Championships in June 2021 with a time of 4:08.53, also a personal best. Anna’s title helped the BYU women to a 10th-place finish at the national meet, the Cougars' best finish since 2005. | She won the 1500m in the NCAA Division I Championships in June 2021 with a time of 4:08.53, also a personal best. Anna’s title helped the BYU women to a 10th-place finish at the national meet, the Cougars' best finish since 2005. | ||
Line 7: | Line 7: | ||
She qualified for the U.S. Olympic Trials. | She qualified for the U.S. Olympic Trials. | ||
− | In March 2021 she was a key contributor to the BYU cross country team’s NCAA championship win. Their victory marked the fifth all-time national title for the Cougar women runners, and the first since 2003. Anna was numbered | + | In March 2021 she was a key contributor to the BYU cross country team’s NCAA championship win. Their victory marked the fifth all-time national title for the Cougar women runners, and the first since 2003. Anna was numbered 11th overall. |
+ | |||
+ | In the 2024 U.S. Olympic Trials, she was third overall in the first round heats for the 1,500-meter run. She was in the third heat and had a time of 4:06.95. Camp-Bennett was eighth in her heat with a season’s best time of 4:05.62. However, she placed 13th overall and the top 12 moved to the finals. | ||
Anna grew up in Fillmore, Utah, where she also played soccer and basketball. She was a three-time 2A state champion in cross country and 800; a two-time state champion in 400 and 1600; one-time in the 3200; and 2A soccer MVP. | Anna grew up in Fillmore, Utah, where she also played soccer and basketball. She was a three-time 2A state champion in cross country and 800; a two-time state champion in 400 and 1600; one-time in the 3200; and 2A soccer MVP. |
Latest revision as of 21:51, 25 August 2024
Anna Camp-Bennett is an elite distance runner with Brigham Young University. She completed her final year in 2022.
She won the 1500m in the NCAA Division I Championships in June 2021 with a time of 4:08.53, also a personal best. Anna’s title helped the BYU women to a 10th-place finish at the national meet, the Cougars' best finish since 2005.
She qualified for the U.S. Olympic Trials.
In March 2021 she was a key contributor to the BYU cross country team’s NCAA championship win. Their victory marked the fifth all-time national title for the Cougar women runners, and the first since 2003. Anna was numbered 11th overall.
In the 2024 U.S. Olympic Trials, she was third overall in the first round heats for the 1,500-meter run. She was in the third heat and had a time of 4:06.95. Camp-Bennett was eighth in her heat with a season’s best time of 4:05.62. However, she placed 13th overall and the top 12 moved to the finals.
Anna grew up in Fillmore, Utah, where she also played soccer and basketball. She was a three-time 2A state champion in cross country and 800; a two-time state champion in 400 and 1600; one-time in the 3200; and 2A soccer MVP.
She is married to Kieran Bennett.