Difference between revisions of "Membership Statistics Arizona USA"
From MormonWiki
(→Arizona USA Membership Statistics) |
(→Arizona USA Membership Statistics) |
||
Line 1: | Line 1: | ||
==Arizona USA Membership Statistics== | ==Arizona USA Membership Statistics== | ||
− | {| class="wikitable sortable" cellspacing="0" border="1" style="background: # | + | {| class="wikitable sortable" cellspacing="0" border="1" style="background: #00FF00;" |
− | | style="background: # | + | | style="background: #00CC00;" | '''State''' |
− | | style="background: # | + | | style="background: #00CC00;" | '''Members''' |
− | | style="background: # | + | | style="background: #00CC00;" | '''Percent''' |
− | | style="background: # | + | | style="background: #00CC00;" | '''Stakes''' |
− | | style="background: # | + | | style="background: #00CC00;" | '''Missions''' |
− | | style="background: # | + | | style="background: #00CC00;" | '''Temples''' |
− | | style="background: # | + | | style="background: #00CC00;" class="unsortable"|'''Notes''' |
|---- | |---- | ||
|[http://newsroom.lds.org/ldsnewsroom/eng/contact-us/usa-alabama Alabama] | |[http://newsroom.lds.org/ldsnewsroom/eng/contact-us/usa-alabama Alabama] |
Revision as of 06:33, 30 May 2008
Arizona USA Membership Statistics
State | Members | Percent | Stakes | Missions | Temples | Notes |
Alabama | 32,822 | 0.7 | 6 | 1 | 1 | |
Alaska | 28,956 | 4.2 | 7 | 1 | 1 |