Difference between revisions of "Membership Statistics"

From MormonWiki
Jump to: navigation, search
(Added current statistics.)
Line 1: Line 1:
Total membership of [[The Church of Jesus Christ of Latter-day Saints]] for the end of the year 2008 is 13,508,509.
+
Total membership of [[The Church of Jesus Christ of Latter-day Saints]] for the end of the year 2008 is 13,508,509.  Statistics announced for end 2008 at the April, 2009, [[General Conference]] also included the following: 52,494 [[Mormon Missionaries|missionaries]] currently serving; 28,109 [[ward]]s currently functioning, within 2818 [[stake]]s.
  
 
The following statistics are for the year ending 2006. Each column of the table is sortable.
 
The following statistics are for the year ending 2006. Each column of the table is sortable.

Revision as of 10:13, 6 April 2009

Total membership of The Church of Jesus Christ of Latter-day Saints for the end of the year 2008 is 13,508,509. Statistics announced for end 2008 at the April, 2009, General Conference also included the following: 52,494 missionaries currently serving; 28,109 wards currently functioning, within 2818 stakes.

The following statistics are for the year ending 2006. Each column of the table is sortable.

Worldwide Membership Statistics

Country Members % LDS Stakes Missions Temples Notes
Albania 1,605 0.04 0 1 0  
American Samoa 14,246 24.1 4 0 0  
Andorra 89 0.1 0 0 0  
Angola 703 0.005 0 0 0  
Antigua and Barbuda 170 0.2 0 0 0  
Argentina 355,987 0.86 70 10 1  
Armenia 2,359 0.06 0 1 0  
Aruba 355 0.44 0 0 0  
Australia 132,638 0.5 32 7 5  
Austria 4,157 0.05 2 0 0  
Bahamas 691 0.2 0 0 0  
Bangladesh 50 0.00004 0 0 0 Fewer than 100
Barbados 663 0.21 0 0 0  
Belgium 6,363 0.06 2 1 0  
Belize 3,187 1 0 0 0  
Benin 159 0.002 0 0 0  
Bermuda 130 0.19 0 0 0  
Bolivia 153,674 1.6 24 3 1  
Botswana 1,293 0.07 0 0 0  
Brazil 970,903 0.48 214 27 6 1 temple announced: Manaus
British Virgin Islands 62 0.28 0 0 0  
Bulgaria 2,115 0.03 0 1 0  
Cambodia 7,874 0.05 0 1 0  
Cameroon 492 0.001 0 0 0  
Canada 175,383 0.5 47 8 7 1 temple under construction: Vancouver
Canary Islands 3,500 0.001 0 0 0  
Cape Verde 6,501 1.4 0 1 0  
Cayman Islands 112 0.17 0 0 0  
Central African Republic 218 0.006 0 0 0  
Chile 543,628 3.3 74 9 1  
Colombia 154,549 0.34 28 4 1  
Cook Islands 1,814 8.3 0 0 0  
Costa Rica 34,777 0.83 5 1 1  
Croatia 479 0.009 0 0 0  
Cyprus 275 0.03 0 0 0  
Czech Republic 2,024 0.02 0 1 0  
Democratic Republic of the Congo 18,276 0.03 4 1 0  
Denmark 4,338 0.08 2 1 1  
Dominican Republic 102,144 1 16 3 1  
Ecuador 176,359 1.2 33 3 1  
Egypt 50 0.00007 0 0 0 Fewer than 100
El Salvador 95,931 1.4 16 2 1 1 temple announced: San Salvador
Equatorial Guinea 339 0.06 0 0 0  
Estonia 874 0.05 0 0 0  
Ethiopia 612 0.0008 0 0 0  
Falkland Islands 4 0.1 0 0 0  
Fiji 14,448 1.5 4 1 1  
Finland 4,518 0.08 2 1 1  
France 33,828 0.05 9 2 0  
French Guiana 248 0.13 0 0 0  
French Polynesia 21,567 7.8 6 1 1  
Gabon 50 0.0036 0 0 0 Fewer than 100
Georgia 126 0.0027 0 0 0  
Germany 37,478 0.04 14 4 2  
Ghana 32,965 0.1 7 2 1  
Gibraltar 32 0.11 0 0 0  
Greece 653 0.006 0 0 0  
Greenland 25 0.044 0 0 0  
Grenada 160 0.16 0 0 0  
Guadeloupe 304 0.05 0 0 0  
Guam 1,547 1 0 1 0  
Guatemala 205,221 1.34 40 4 1 1 temple announced: Quetzaltenango
Guernsey 43 0.0656 0 0 0  
Guyana 2,072 0.21 0 0 0  
Haiti 13,604 0.16 2 1 0  
Honduras 120,259 1.6 20 3 1 1 temple under construction: Tegucigalpa
Hong Kong 22,556 0.3 4 1 1  
Hungary 4,253 0.04 1 1 0  
Iceland 224 0.09 0 0 0  
India 6,454 0.0005 0 0 0  
Indonesia 6,144 0.0024 0 1 0  
Ireland 2,710 0.06 1 1 0  
Isle of Man 282 0.352 0 0 0  
Italy 22,212 0.037 4 3 0  
Ivory Coast 10,199 0.05 3 1 0  
Jamaica 5,768 0.19 0 1 0  
Japan 121,774 0.09 29 7 2  
Jersey 286 0.325 0 0 0  
Kazakhstan 107 0.00006 0 0 0  
Kenya 7,782 0.02 1 1 0  
Kiribati 11,771 10.7 1 0 0  
Korea, Republic of 79,652 0.15 17 4 1  
Latvia 920 0.03 0 1 0  
Lesotho 565 0.03 0 0 0  
Liberia 4,522 0.1 1 0 0  
Liechtenstein 50 0.14 0 0 0 Fewer than 100
Lithuania 823 0.02 0 0 0  
Luxembourg 272 0.05 0 0 0  
Macau 1,158 0.25 0 0 0  
Madagascar 3,683 0.02 1 1 0  
Malawi 600 0.004 0 0 0  
Malaysia 3,633 0.01 0 0 0  
Malta 137 0.03 0 0 0  
Marshall Islands 4,439 7.8 0 0 0  
Martinique 142 0.03 0 0 0  
Mauritius 358 0.029 0 0 0  
Mexico 1,082,427 0.9 210 20 12  
Micronesia 3,624 3.17 0 0 0  
Moldova, Republic of 256 0.006 0 0 0  
Mongolia 7,306 0.2 0 1 0  
Mozambique 3,733 0.01 0 1 0  
Namibia 440 0.02 0 0 0  
Nauru 112 0.88 0 0 0  
Nepal 50 0.38 0 0 0 Fewer than 100
Netherlands 8,428 0.05 3 0 1  
Netherlands Antilles 797 0.02 0 0 0  
New Caledonia 1,809 0.8 0 0 0  
New Zealand 97,474 2.35 25 2 1  
Nicaragua 55,369 0.9 7 1 0  
Nigeria 79,482 0.05 15 5 1  
Niue 260 12 0 0 0  
Northern Mariana Islands 784 0.95 0 0 0  
Norway 4,121 0.09 1 1 0  
Palau 443 2.1 0 0 0  
Panama 41,640 1.32 8 1 1 1 temple under construction: Panama City
Papua New Guinea 15,517 0.25 1 1 0  
Paraguay 66,451 0.9 10 2 1  
Peru 432,547 1.4 83 7 1  
Philippines 572,619 0.6 77 15 2 1 temple under construction: Cebu
Poland 1,525 0.004 0 1 0  
Portugal 38,130 0.35 6 2 0  
Puerto Rico 19,609 0.53 5 1 0  
Republic of the Congo 3,824 0.1 1 0 0  
Réunion 760 0.09 0 0 0  
Romania 2,623 0.01 0 1 0  
Russian 19,180 0.01 0 8 0  
Saint Lucia 55 0.03 0 0 0  
Samoa 65,644 36 16 1 1  
Serbia and Montenegro 265 0.002 0 0 0  
Sierra Leone 6,938 0.09 0 1 0  
Singapore 2,612 0.05 1 1 0  
Slovakia 124 0.002 0 0 0  
Slovenia 340 0.01 0 1 0  
Solomon Islands 196 0.03 0 0 0  
Somalia 50 0.0006 0 0 0 Fewer than 100
South Africa 44,571 0.09 11 3 1  
Spain 41,188 0.09 9 4 1  
Sri Lanka 1,108 0.04 0 0 0  
St. Kitts and Nevis 184 0.3 0 0 0  
St. Vincent and the Grenadines 392 0.3 0 0 0  
Suriname 687 0.13 0 0 0  
Swaziland 1,007 0.08 0 0 0  
Sweden 8,797 0.1 4 1 1  
Switzerland 7,730 0.1 4 2 1  
Taiwan 45,086 0.17 10 3 1  
Tanzania, United Republic of 797 0.002 0 0 0  
Thailand 15,108 0.02 1 1 0  
Togo 575 0.009 0 0 0  
Tonga 53,449 46 16 1 1  
Trinidad and Tobago 2,115 0.17 0 1 0  
Turkey 186 0.0002 0 0 0  
Tuvalu 111 0.9 0 0 0  
Uganda 4,358 0.01 0 1 0  
Ukraine 10,214 0.02 1 3 1 1 temple under construction: Kiev
United Kingdom 180,078 0.24 37 5 2  
United States of America 5,779,316 1.9 1,400 106 68 3 temples under construction; 3 announced
Uruguay 88,660 2.5 16 2 1  
Vanuatu 3,330 1.3 0 0 0  
Venezuela 138,676 0.5 25 4 1  
Viet Nam 50 0.0001 0 0 0 Fewer than 100
Virgin Islands 491 0.45 0 0 0  
Zambia 1,905 0.01 0 0 0  
Zimbabwe 16,240 0.1 2 1 0  
163 12,878,749   2,745 341 139 TOTALS

Notes

  • For those countries marked as "Fewer than 100" I have assumed a membership of 50 so that percentages can be calculated.
  • Source of membership statistics is Deseret Morning News "2008 Church Almanac".
  • Total membership in the table above is 12,878,749. However the statistical profile on page 6 of the almanac reports 12,868,606 members.
  • Stake and mission statistics are as of October 1, 2007.
  • Temple statistics are current. The country temple totals include temples announced and/or under construction.
  • The following countries are listed as not having any members:

Afghanistan, Algeria, Anguilla, Antarctica, Azerbaijan, Bahrain, Belarus, Bhutan, Bosnia and Herzegovina, Bouvet Island, British Indian Ocean Territory, Brunei Darussalam, Burkina Faso, Burundi, Chad, China (see Hong Kong and Macau), Christmas Island, Cocos (Keeling) Islands, Comoros, Cuba, Djibouti, East Timor, Eritrea, Faroe Islands, Gambia, Greenland, Guinea, Guinea-Bissau, Heard & McDonald Islands, Iraq, Islamic Republic of Iran, Israel, Jordan, Democratic People's Republic of Korea, Kuwait, Kyrgyzstan, Laos, Lebanon, Libyan Arab Jamahiriya, Maldives, Mali, Mauritania, Mayotte, Monaco, Monserrat, Morocco, Myanmar, Niger, Norfolk Island, Oman, Pakistan, Pitcairn, Qatar, Rwanda, San Marino, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles, South Georgia and the South Sandwich Islands, St. Helena, St. Pierre & Miquelon, Sudan, Svalbard & Jan Mayen Islands, Syrian Arab Republic, Tajikistan, Tokelau, Tunisia, Turkmenistan, Turks & Caicos Islands, United Arab Emirates, Uzbekistan, Vatican City State, Wallis & Futuna Islands, Western Sahara, Yemen, Yugoslavia, Zaire.

See Also