Difference between revisions of "Membership Statistics"

From MormonWiki
Jump to: navigation, search
(Worldwide Membership Statistics)
Line 1: Line 1:
 
Total membership of [[The Church of Jesus Christ of Latter-day Saints]] for the end of the year 2010 is 14,131,467.  Statistics announced for end 2010 at the April, 2011, [[General Conference]] also included the following: 52,225 [[Mormon Missionaries|missionaries]] currently serving; 28,660 [[ward]]s currently functioning, within 2896 [[stake]]s.
 
Total membership of [[The Church of Jesus Christ of Latter-day Saints]] for the end of the year 2010 is 14,131,467.  Statistics announced for end 2010 at the April, 2011, [[General Conference]] also included the following: 52,225 [[Mormon Missionaries|missionaries]] currently serving; 28,660 [[ward]]s currently functioning, within 2896 [[stake]]s.
  
The following statistics are for the year ending 2010. Each column of the table is sortable.
+
The following statistics are for the year ending 2010, except for the number of stakes and missions, which use 2007 statistics. Each column of the table is sortable. (For more information, go to [http://newsroom.lds.org/facts-and-stats LDS Newsroom Facts & Stats].)
  
 
==Worldwide Membership Statistics==
 
==Worldwide Membership Statistics==

Revision as of 13:26, 13 April 2011

Total membership of The Church of Jesus Christ of Latter-day Saints for the end of the year 2010 is 14,131,467. Statistics announced for end 2010 at the April, 2011, General Conference also included the following: 52,225 missionaries currently serving; 28,660 wards currently functioning, within 2896 stakes.

The following statistics are for the year ending 2010, except for the number of stakes and missions, which use 2007 statistics. Each column of the table is sortable. (For more information, go to LDS Newsroom Facts & Stats.)

Worldwide Membership Statistics

Country Members % LDS Stakes Missions Temples Notes
Albania 1,984 0.04 0 1 0  
American Samoa 15,159 24.1 4 0 1  
Andorra 69 0.1 0 0 0  
Angola 932 0.005 0 0 0  
Antigua and Barbuda 189 0.2 0 0 0  
Argentina 389,393 0.86 70 10 1 (Buenos Aires) 1 temple under construction (Cordoba)
Armenia 2,888 0.06 0 1 0  
Aruba 489 0.44 0 0 0  
Australia 129,744 0.5 32 7 5  
Austria 4,294 0.05 2 0 0  
Bahamas 917 0.2 0 0 0  
Bangladesh 50 0.00004 0 0 0 Fewer than 100
Barbados 733 0.21 0 0 0  
Belgium 6,019 0.06 2 1 0  
Belize 3,852 1 0 0 0  
Benin 229 0.002 0 0 0  
Bermuda 140 0.19 0 0 0  
Bolivia 172,640 1.6 24 3 1  
Botswana 1,331 0.07 0 0 0  
Brazil 1,138,740 0.48 214 27 6 2 temples under construction: Manaus; Fortaleza
British Virgin Islands 142 0.28 0 0 0  
Bulgaria 2,206 0.03 0 1 0  
Cambodia 10,530 0.05 0 1 0  
Cameroon 1,003 0.001 0 0 0  
Canada 182,415 0.5 47 8 7 2 temples under construction: Calgary, Winnipeg
Canary Islands 3,500 0.001 0 0 0  
Cape Verde 7,456 1.4 0 1 0  
Cayman Islands 203 0.17 0 0 0  
Central African Republic 427 0.006 0 0 0  
Chile 563,689 3.3 74 9 1 1 under construction: Concepcion
Colombia 172,534 0.34 28 4 1  
Cook Islands 1,853 8.3 0 0 0  
Costa Rica 38,337 0.83 5 1 1  
Croatia 532 0.009 0 0 0  
Cyprus 275 0.03 0 0 0  
Czech Republic 2,282 0.02 0 1 0  
Democratic Republic of the Congo 27,058 0.03 4 1 0  
Denmark 4,378 0.08 2 1 1  
Dominican Republic 118,557 1 16 3 1  
Ecuador 195,941 1.2 33 3 1  
Egypt 50 0.00007 0 0 0 Fewer than 100
El Salvador 109,118 1.4 16 2 1 1 temple announced: San Salvador
Equatorial Guinea 339 0.06 0 0 0  
Estonia 1,043 0.05 0 0 0  
Ethiopia 1,125 0.0008 0 0 0  
Falkland Islands 4 0.1 0 0 0  
Fiji 15,897 1.5 4 1 1  
Finland 4,629 0.08 2 1 1  
France 35,960 0.05 9 2 0  
French Guiana 378 0.13 0 0 0  
French Polynesia 21,245 7.8 6 1 1  
Gabon 50 0.0036 0 0 0 Fewer than 100
Georgia 208 0.0027 0 0 0  
Germany 38,257 0.04 14 4 2  
Ghana 45,094 0.1 7 2 1  
Gibraltar 32 0.11 0 0 0  
Greece 735 0.006 0 0 0  
Greenland 14 0.044 0 0 0  
Grenada 230 0.16 0 0 0  
Guadeloupe 423 0.05 0 0 0  
Guam 2,140 1 0 1 0  
Guatemala 226,027 1.34 40 4 1 1 temple announced: Quetzaltenango
Guernsey 48 0.0656 0 0 0  
Guyana 5,016 0.21 0 0 0  
Haiti 16,902 0.16 2 1 0  
Honduras 142,258 1.6 20 3 1 1 temple under construction: Tegucigalpa
Hong Kong 22,556 0.3 4 1 1  
Hungary 4,738 0.04 1 1 0  
Iceland 246 0.09 0 0 0  
India 9,188 0.0005 0 0 0  
Indonesia 6,683 0.0024 0 1 0  
Ireland 2,890 0.06 1 1 0  
Isle of Man 283 0.352 0 0 0  
Italy 23,976 0.037 4 3 0 1 under construction: Rome
Ivory Coast 15,638 0.05 3 1 0  
Jamaica 5,721 0.19 0 1 0  
Japan 125,107 0.09 29 7 3 (Tokyo, Fukuoka, Sapporo under construction)  
Jersey 288 0.325 0 0 0  
Kazakhstan 162 0.00006 0 0 0  
Kenya 10,270 0.02 1 1 0  
Kiribati 14,927 10.7 1 0 0  
Korea, Republic of 84,380 0.15 17 4 1  
Latvia 1,102 0.03 0 1 0  
Lesotho 747 0.03 0 0 0  
Liberia 5,447 0.1 1 0 0  
Liechtenstein 50 0.14 0 0 0 Fewer than 100
Lithuania 894 0.02 0 0 0  
Luxembourg 296 0.05 0 0 0  
Macau 673 0.25 0 0 0  
Madagascar 6,736 0.02 1 1 0  
Malawi 925 0.004 0 0 0  
Malaysia 7,314 0.01 0 0 0  
Malta 146 0.03 0 0 0  
Marshall Islands 5,093 7.8 0 0 0  
Martinique 203 0.03 0 0 0  
Mauritius 406 0.029 0 0 0  
Mexico 1,234,545 0.9 210 20 12 1 under construction: Tijuana
Micronesia 4,193 3.17 0 0 0  
Moldova, Republic of 371 0.006 0 0 0  
Mongolia 9,896 0.2 0 1 0  
Mozambique 5,392 0.01 0 1 0  
Namibia 686 0.02 0 0 0  
Nauru 96 0.88 0 0 0  
Nepal 50 0.38 0 0 0 Fewer than 100
Netherlands 9,052 0.05 3 0 1  
Netherlands Antilles 797 0.02 0 0 0  
New Caledonia 1,949 0.8 0 0 0  
New Zealand 104,115 2.35 25 2 1  
Nicaragua 71,888 0.9 7 1 0  
Nigeria 98,359 0.05 15 5 1  
Niue 284 12 0 0 0  
Northern Mariana Islands 632 0.95 0 0 0  
Norway 4,361 0.09 1 1 0  
Palau 443 2.1 0 0 0  
Panama 46,425 1.32 8 1 1 1 temple under construction: Panama City
Papua New Guinea 18,336 0.25 1 1 0  
Paraguay 80,788 0.9 10 2 1  
Peru 493,563 1.4 83 7 1 1 under construction: Trujillo
Philippines 645,776 0.6 77 15 2 1 temple under construction: Urdanetta
Poland 1,648 0.004 0 1 0  
Portugal 39,031 0.35 6 2 0 1 temple announced: Lisbon
Puerto Rico 20,785 0.53 5 1 0  
Republic of the Congo 3,824 0.1 1 0 0  
Réunion 851 0.09 0 0 0  
Romania 2,905 0.01 0 1 0  
Russian 21,023 0.01 0 8 0  
Saint Lucia 217 0.03 0 0 0  
Samoa 71,272 36 16 1 1  
Serbia and Montenegro 307 0.002 0 0 0  
Sierra Leone 8,907 0.09 0 1 0  
Singapore 3,337 0.05 1 1 0  
Slovakia 193 0.002 0 0 0  
Slovenia 385 0.01 0 1 0  
Solomon Islands 234 0.03 0 0 0  
Somalia 50 0.0006 0 0 0 Fewer than 100
South Africa 54,996 0.09 11 3 1  
Spain 47,337 0.09 9 4 1  
Sri Lanka 1,294 0.04 0 0 0  
St. Kitts and Nevis 184 0.3 0 0 0  
St. Vincent and the Grenadines 392 0.3 0 0 0  
Suriname 1,233 0.13 0 0 0  
Swaziland 1,287 0.08 0 0 0  
Sweden 9,206 0.1 4 1 1  
Switzerland 7,730 0.1 4 2 1  
Taiwan 53,111 0.17 10 3 1  
Tanzania, United Republic of 1,007 0.002 0 0 0  
Thailand 16,331 0.02 1 1 0  
Togo 1,246 0.009 0 0 0  
Tonga 58,805 46 16 1 1  
Trinidad and Tobago 2,885 0.17 0 1 0  
Turkey 254 0.0002 0 0 0  
Tuvalu 135 0.9 0 0 0  
Uganda 9,024 0.01 0 1 0  
Ukraine 10,880 0.02 1 3 1
United Kingdom 186,814 0.24 37 5 2  
United States of America 6,144,582 1.9 1,400 106 64 14 temples under construction or announced
Uruguay 95,726 2.5 16 2 1  
Vanuatu 4,354 1.3 0 0 0  
Venezuela 150,017 0.5 25 4 1  
Viet Nam 50 0.0001 0 0 0 Fewer than 100
Virgin Islands 570 0.45 0 0 0  
Zambia 2,587 0.01 0 0 0  
Zimbabwe 18,549 0.1 2 1 0  

Notes

  • For those countries marked as "Fewer than 100" I have assumed a membership of 50 so that percentages can be calculated.
  • Source of membership statistics is LDS Newsroom.
  • Stake and mission statistics in the chart are as of October 1, 2007.
  • Temple statistics are current.
  • The following countries are listed as not having any members:

Afghanistan, Algeria, Anguilla, Antarctica, Azerbaijan, Bahrain, Belarus, Bhutan, Bosnia and Herzegovina, Bouvet Island, British Indian Ocean Territory, Brunei Darussalam, Burkina Faso, Burundi, Chad, China (see Hong Kong and Macau), Christmas Island, Cocos (Keeling) Islands, Comoros, Cuba, Djibouti, East Timor, Eritrea, Faroe Islands, Gambia, Greenland, Guinea, Guinea-Bissau, Heard & McDonald Islands, Iraq, Islamic Republic of Iran, Israel, Jordan, Democratic People's Republic of Korea, Kuwait, Kyrgyzstan, Laos, Lebanon, Libyan Arab Jamahiriya, Maldives, Mali, Mauritania, Mayotte, Monaco, Monserrat, Morocco, Myanmar, Niger, Norfolk Island, Oman, Pakistan, Pitcairn, Qatar, Rwanda, San Marino, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles, South Georgia and the South Sandwich Islands, St. Helena, St. Pierre & Miquelon, Sudan, Svalbard & Jan Mayen Islands, Syrian Arab Republic, Tajikistan, Tokelau, Tunisia, Turkmenistan, Turks & Caicos Islands, United Arab Emirates, Uzbekistan, Vatican City State, Wallis & Futuna Islands, Western Sahara, Yemen, Yugoslavia, Zaire.

See Also