Membership Statistics U.S.

From MormonWiki
Revision as of 15:02, 24 May 2014 by Kbrown (talk | contribs)
Jump to: navigation, search

The following statistics are for the year ending 2013. Each column of the table is sortable, except "Notes".

United States Membership Statistics

State Members Missions Congregations Temples Notes
Alabama 36,255 1 78 1  
Alaska 33,204 1 84 1  
Arizona 410,263 6 836 6 (announced: Tuscon Arizona; under construction: Phoenix Arizona)
Arkansas 29,345 1 66 0  
California 780,200 19 1,355 7  
Colorado 149,876 4 306 1  
Connecticut 15,352 0 34 1 (under construction: Hartford Connecticut Temple)  
Delaware 5,192 0 12 0  
District of Columbia 2,488 2 3 0  
Florida 146,509 5 238 2  
Georgia 81,563 3 150 1  
Hawaii 73,471 1 138 2  
Idaho 425,739 4 1,102 5 (announced: Meridian Idaho Temple)  
Illinois 56,932 3 127 2  
Indiana 42,856 1 99 1 (under construction: Indianapolis Indiana Temple)  
Iowa 26,547 1 69 0  
Kansas 35,902 1 75 0  
Kentucky 33,757 1 77 1  
Louisiana 29,682 1 53 1  
Maine 10,845 0 27 0  
Maryland 43,459 2 81 1  
Massachusetts 26,423 1 52 1  
Michigan 43,579 2 95 1  
Minnesota 31,871 1 75 1  
Mississippi 21,699 1 44 0  
Missouri 68,962 2 151 2  
Montana 48,344 1 124 1  
Nebraska 24.140 1 60 1  
Nevada 180,600 3 327 2  
New Hampshire 8,298 1 19 0  
New Jersey 33,066 1 61 0  
New Mexico 69,703 2 142 1  
New York 80,535 4 149 2  
North Carolina 81,189 2 154 1  
North Dakota 9,994 0 21 1  
Ohio 60,364 3 125 1  
Oklahoma 45,008 2 84 1  
Oregon 150,630 2 305 2  
Pennsylvania 51,171 2 108 0  
Rhode Island 4,054 0 7 0  
South Carolina 38,676 1 67 1  
South Dakota 10,385 1 33 0  
Tennessee 47,343 2 99 2  
Texas 315,895 8 608 4  
Utah 1,951,937 8 4,870 13 2 temples under construction: Payson, Provo City Center
Vermont 4,596 0 12 0  
Virginia 92,407 2 196 0  
Washington 276,837 5 538 3  
West Virginia 17,060 1 37 0  
Wisconsin 25,686 1 68 0  
Wyoming 65,485 0 154 0 1 temple announced in Star Valley  
TOTALS 6,398,889 120 13,866 69  

See Also