Mormon Olympians
From MormonWiki
Latter-day Saint Olympians | Sport | Olympic Games | Ranking |
Lindsey Anderson | Steeplechase 3000m | 2008 Beijing | 8th |
Niklas Arrhenius | Discus | 2008 Beijing | 32nd |
Jillian Camarena-Williams | Women's shot put | 2008 Beijing
2012 London |
12th
16th (qualifiers) |
Tairia Flowers | Women's softball | 2004 Athens
2008 Beijing |
Gold medal
Silver medal |
Jimmer Fredette | 3 x 3 Basketball | 2024 Paris | |
Rulon Gardner | Greco-Roman Wrestling | 2000 Sydney
2004 Athens |
Gold medal
Bronze medal |
Jake Gibb | Beach volleyball | 2008 Beijing | |
Rich Lambourne | Volleyball | 2008 Beijing
2012 London |
Gold medal
5th |
Josh McAdams | Steeplechase 3000m | 2008 Beijing | 9th |
Conner Mantz | Men's marathon | 2024 Paris | 8th |
Ryan Millar | Volleyball | 2008 Beijing | Gold medal |
Antje Misersky Harvey | Women's biathlon 15 km individual/7.5km sprint/3 x 7.5km relay
4 x 7.5km relay |
1992 Albertville
1994 Lillehammer |
Gold/Silver/Silver
Silver |
Lacey Nymeyer | 4 x 100-meter freestyle relay/100-meter freestyle | 2008 Beijing | Gold medal/12th |
Melanie Roach | Weightlifting | 2008 Beijing | 6th in 53k |
Kenneth Rooks | Steeplechase 3000m | 2024 Paris | Silver medal |
Peter Vidmar | Pommel horse
Men's gymnastics team |
1984 Los Angeles | Gold medal
Gold medal |
Clayton Young | Men's marathon | 2024 Paris | 9th |