Difference between revisions of "Mormon Olympians"
From MormonWiki
Line 423: | Line 423: | ||
|2002 Salt Lake City; 2006 Turin | |2002 Salt Lake City; 2006 Turin | ||
|40th; 32nd | |40th; 32nd | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Barbara Lockhart]] | |[[Barbara Lockhart]] | ||
Line 442: | Line 435: | ||
|1956 Cortina; 1960 Squaw Valley | |1956 Cortina; 1960 Squaw Valley | ||
|DSQ; 22nd | |DSQ; 22nd | ||
+ | |- | ||
+ | |[[Antje Harvey|Antje Misersky Harvey]] | ||
+ | |Women's biathlon | ||
+ | |1992 Albertville | ||
+ | 1994 Lillehammer | ||
+ | |Gold (15km), Silver (3x7.5km relay), Silver (7.5km sprint) | ||
+ | 9th (15km), Silver (4x7.5km relay), 26th (7.5km sprint) | ||
|- | |- | ||
|[[Chris Niccum]] | |[[Chris Niccum]] |
Latest revision as of 21:17, 12 September 2024
Latter-day Saint Olympians | Sport (Summer) | Olympic Games | Ranking |
Valerie Adams | Women's shot put | 2008 Beijing; 2012 London
2016 Rio de Janeiro; 2020 Tokyo |
Gold medal; gold medal
Silver medal; bronze medal |
Lindsey Anderson | Women's 3000m Steeplechase | 2008 Beijing | 8th |
Anders Arrhenius | Shot put | 1976 Montreal | |
Niklas Arrhenius | Discus | 2008 Beijing | 32nd |
Laura Berg | Women's softball | 1996 Atlanta; 2000 Sydney; 2004 Athens
2008 Beijing |
Gold medal; gold medal; gold medal
Silver medal |
Peter Bol | Men's 800m run | 2021 Tokyo; 2024 Paris | 4th (finals); 18th overall |
Taylor Booth | Men's soccer | 2024 Paris | 8th overall |
Jillian Camarena-Williams | Women's shot put | 2008 Beijing; 2012 London | 12th; 16th (qualifiers) |
James Corrigan | Men's 3000m steeplechase | 2024 Paris | 10th (preliminary) |
Krešimir Ćosić | Basketball | 1968 Mexico City; 1972 Munich; 1976 Montreal; 1980 Moscow;
1988 Seoul (coach) |
Silver medal; 5th; Silver medal; Gold medal;
Silver medal |
Paul Cummings | Men's 10,000m run | 1980 Moscow; 1984 Los Angeles | U.S. Boycott; 9th |
Jamie Dantzscher | Artistic gymnastics | 2000 Sydney | Bronze medal team all-around |
Ed Eyestone | Men's marathon | 1988 Seoul; 1992 Barcelona | 29th; 13th |
Kent Floerke | Triple jump | 1964 Tokyo | |
Tairia Flowers | Women's softball | 2004 Athens; 2008 Beijing | Gold medal; Silver medal |
Eric Fonoimoana | Beach volleyball | 2000 Sydney | Gold medal |
Lelei Fonoimoana | Swimming | 1976 Montreal | Silver medal (4x100m medley relay) |
Jimmer Fredette | 3 x 3 Basketball | 2024 Paris | 7th (pool rounds) |
Ambrose Gaines | Men's 100m freestyle/4x100m relay/4x100m medley relay | 1980 Moscow; 1984 Los Angeles | U.S. Boycott; Gold medal/gold medal/gold medal |
Rulon Gardner | Greco-Roman Wrestling | 2000 Sydney; 2004 Athens | Gold medal; Bronze medal |
Richard George | Javelin | 1976 Montreal | |
Jake Gibb | Beach volleyball | 2008 Beijing; 2012 London
2016 Rio de Janeiro; 2020 Tokyo |
5th; 5th
19th; 9th |
Sami Hill | Women's water polo | 2016 Rio de Janeiro | Silver medal |
Becky Holliday | Women's pole vault | 2012 London | 9th |
Russell Holmes | Volleyball | 2012 London; 2016 Rio de Janeiro | 5th; alternate |
Courtney Johnson | Women's water polo | 2000 Sydney | Silver |
Alexis Lagan | 25m pistol
10m air pistol |
2020 Tokyo
2024 Paris |
18th overall
25th |
Rich Lambourne | Volleyball | 2008 Beijing; 2012 London | Gold medal; 5th |
Breeja Larson | Swimming | 2012 London | Gold medal (4x100m medley relay), 6th (100m breaststroke) |
Emily LeSueur | Artistic swimming | 1996 Atlanta | Gold medal |
Rory Linkletter | Men's marathon | 2024 Paris | 47th |
Poni Loganimasi | Men's rugby sevens | 2024 Paris | Silver medal |
Tiffany Lott Hogan | Heptathlon | 2004 Athens | 20th |
Arielle Martin | Cycling BMX | 2012 London | Replaced due to hospitalization |
Josh McAdams | Men's 3000m Steeplechase | 2008 Beijing | 9th |
Conner Mantz | Men's marathon | 2024 Paris | 8th |
Henry Marsh | Men's 3000m steeplechase | 1976 Montréal; 1980 Moscow;
1984 Los Angeles; 1988 Seoul |
10th; U.S. boycott;
4th; 6th |
Ryan Millar | Volleyball | 2008 Beijing | Gold medal |
Leilani Mitchell | Women's basketball | 2016 Rio de Janeiro; 2020 Tokyo | 5th; 8th |
Whittni Morgan | Women's 5000m run | 2024 Paris | 14th |
Lacey Nymeyer | 4 x 100-meter freestyle relay/100-meter freestyle | 2008 Beijing | Gold medal/12th |
Doug Padilla | Men's 5000m run | 1988 Seoul; 1984 Los Angeles | 11th; 7th |
Lucia Palermo | Rowing | 2004 Athens; 2012 London; 2016 Rio de Janeiro | 17th; 20th; 17th |
Amy Palmer | Hammer throw | 2000 Sydney | 8th |
Casey Patterson | Beach volleyball | 2016 Rio de Janeiro | 19th |
Robbie Pratt | Pole vault | 2000 Beijing | semifinals |
Jason Pyrah | 1500m run | 1996 Atlanta; 2000 Sydney | 9th; 10th |
Ed Red | Javelin | 1964 Tokyo | 11th |
Alma Richards | High jump | 1912 Stockholm | Gold medal |
Melanie Roach | Weightlifting | 2008 Beijing | 6th in 53k |
Sarah Robles | Weightlifting | 2016 Rio de Janeiro; 2020 Tokyo; 2012 London | Bronze medal; Bronze medal; 6th |
Kenneth Rooks | Men's 3000m Steeplechase | 2024 Paris | Silver medal |
Stephanie Rovetti | Women's rugby sevens | 2024 Paris | Bronze medal |
Taylor Sander | Men's Volleyball | 2016 Rio de Janeiro; 2020 Tokyo | Bronze medal; 10th overall |
Cael Sanderson | Wrestling Freestyle | 2004 Athens | Gold medal |
Mark Schultz | Wrestling Freestyle | 1984 Los Angeles; 1988 Seoul | Gold medal; 6th |
MyKayla Skinner | Women's gymnastics | 2016 Rio de Janeiro; 2020 Seoul | alternate; Silver medal vault |
Cory Snyder | Baseball | 1984 Los Angeles | non-medal event |
Ashley Steacy | Women's rugby sevens | 2016 Rio de Janeiro | Bronze medal |
April Steiner Bennett | Women's pole vault | 2008 Beijing | 8th |
Karl Tilleman | Men's basketball | 1984 Los Angeles; 1988 Seoul | 4th; 6th |
Maka Unufe | Men's rugby sevens | 2016 Rio de Janeiro; 2024 Paris | 9th overall; 8th overall |
Peter Vidmar | Pommel horse/Men's gymnastics team | 1984 Los Angeles | Gold medal/Gold medal |
Jared Ward | Men's marathon | 2016 Rio de Janeiro | 6th |
Courtney Wayment | Women's 3000m Steeplechase | 2024 Paris | 12th |
Rhyan White | 4x100-meter medley relay
Women's 100m; 200m backstroke |
2020 Tokyo | Silver medal
4th; 4th |
Paora Winitana | Men's basketball | 2004 Athens | 10th |
Clayton Young | Men's marathon | 2024 Paris | 9th |
Guard Young | Men's gymnastics team | 2004 Athens | Silver medal |
Wayne Young | Men's gymnastics team | 1976 Montreal | 7th team all-around |
Latter-day Saint Olympians | Sport (Winter) | Olympic Games | Ranking |
David Bissett | Bobsled, 4-man | 2006 Turin; 2010 Vancouver; 2014 Sochi | 18th; Bronze medal; 9th overall |
Torah Bright | Halfpipe snowboarding | 2010 Vancouver; 2014 Sochi | Gold medal; Silver medal |
Michelle Despain Hoeger | Women's luge | 2006 Turin | 24th (singles) |
Corey Engen | Nordic Combined/Cross Country | 1948 St. Moritz | 26th/75th |
Chris Fogt | Bobsled, 4-man | 2010 Vancouver; 2014 Sochi; 2018 PyeongChang | DNF; Silver medal; 20th |
Kate Hansen | Luge | 2014 Sochi | 10th |
Christopher Hoeger | Men's Luge | 2002 Salt Lake City | 31st |
Werner Hoeger | Men's Luge | 2002 Salt Lake City; 2006 Turin | 40th; 32nd |
Barbara Lockhart | Speedskating | 1960 Squaw Valley;
1964 Innsbruck |
18th (1500 m);
10th (1000 m); 23rd (3000 m) |
Marvin Melville | Men's downhill skiing | 1956 Cortina; 1960 Squaw Valley | DSQ; 22nd |
Antje Misersky Harvey | Women's biathlon | 1992 Albertville
1994 Lillehammer |
Gold (15km), Silver (3x7.5km relay), Silver (7.5km sprint)
9th (15km), Silver (4x7.5km relay), 26th (7.5km sprint) |
Chris Niccum | Men's Luge | 2006 Turin; 2010 Vancouver;
2014 Sochi |
23rd (singles); 6th (doubles);
6th (team) 11th (doubles) |
Steven Nyman | Alpine Skiing | 2006 Turin; 2010 Vancouver; 2014 Sochi | 19th (downhill), 43rd (Super G), 29th (combined); 20th (downhill); 27th (downhill) |
Noelle Pikus-Pace | Women's skeleton | 2010 Vancouver; 2014 Sochi | 4th; Silver medal |
Shauna Rohbock | Bobsled | 2006 Turin; 2010 Vancouver | Silver medal; 6th |
Bill Schuffenhauer | Bobsled | 2002 Salt Lake City;
2006 Turin; 2010 Vancouver |
Silver;
6th; 13th |
Kenneth Shelley | Pairs figure skating | 1968 Grenoble; 1972 Sapporo | 13th; 4th |
Jerica Tandiman | Speedskating 1000m | 2018 PyeongChang | 28th |