Difference between revisions of "Mormon Olympians"
From MormonWiki
Line 42: | Line 42: | ||
|2024 Paris | |2024 Paris | ||
|10th (preliminary) | |10th (preliminary) | ||
+ | |- | ||
+ | |[[Ed Eyestone]] | ||
+ | |Men's marathon | ||
+ | |1988 Seoul | ||
+ | 1992 Barcelona | ||
+ | |29th | ||
+ | 13th | ||
|- | |- | ||
|[[Tairia Flowers]] | |[[Tairia Flowers]] | ||
Line 81: | Line 88: | ||
|Gold medal | |Gold medal | ||
5th | 5th | ||
+ | |- | ||
+ | |[[Rory Linkletter]] | ||
+ | |Men's marathon | ||
+ | |2024 Paris | ||
+ | |47th | ||
|- | |- | ||
|[[Poni Loganimasi]] | |[[Poni Loganimasi]] | ||
Line 153: | Line 165: | ||
|Gold medal | |Gold medal | ||
Gold medal | Gold medal | ||
+ | |- | ||
+ | |[[Jared Ward]] | ||
+ | |Men's marathon | ||
+ | |2016 Rio de Janeiro | ||
+ | |6th | ||
|- | |- | ||
|[[Courtney Wayment]] | |[[Courtney Wayment]] |
Revision as of 19:49, 12 August 2024
Latter-day Saint Olympians | Sport | Olympic Games | Ranking |
Lindsey Anderson | Women's 3000m Steeplechase | 2008 Beijing | 8th |
Niklas Arrhenius | Discus | 2008 Beijing | 32nd |
Peter Bol | Men's 800m run | 2021 Tokyo
2024 Paris |
4th (finals)
18th overall |
Taylor Booth | Men's soccer | 2024 Paris | 8th overall |
Jillian Camarena-Williams | Women's shot put | 2008 Beijing
2012 London |
12th
16th (qualifiers) |
James Corrigan | Men's 3000m steeplechase | 2024 Paris | 10th (preliminary) |
Ed Eyestone | Men's marathon | 1988 Seoul
1992 Barcelona |
29th
13th |
Tairia Flowers | Women's softball | 2004 Athens
2008 Beijing |
Gold medal
Silver medal |
Jimmer Fredette | 3 x 3 Basketball | 2024 Paris | |
Rulon Gardner | Greco-Roman Wrestling | 2000 Sydney
2004 Athens |
Gold medal
Bronze medal |
Jake Gibb | Beach volleyball | 2008 Beijing | |
Alexis Lagan | 25m pistol
10m air pistol |
2020 Tokyo
2024 Paris |
18th overall
25th |
Rich Lambourne | Volleyball | 2008 Beijing
2012 London |
Gold medal
5th |
Rory Linkletter | Men's marathon | 2024 Paris | 47th |
Poni Loganimasi | Men's rugby sevens | 2024 Paris | Silver medal |
Josh McAdams | Men's 3000m Steeplechase | 2008 Beijing | 9th |
Conner Mantz | Men's marathon | 2024 Paris | 8th |
Henry Marsh | Men's 3000m steeplechase | 1976 Montréal; 1980 Moscow
1984 Los Angeles; 1988 Seoul |
10th; U.S. boycott
4th; 6th |
Ryan Millar | Volleyball | 2008 Beijing | Gold medal |
Antje Misersky Harvey | Women's biathlon 15 km individual/7.5km sprint/3 x 7.5km relay
4 x 7.5km relay |
1992 Albertville
1994 Lillehammer |
Gold/Silver/Silver
Silver |
Whittni Morgan | Women's 5000m run | 2024 Paris | 14th |
Lacey Nymeyer | 4 x 100-meter freestyle relay/100-meter freestyle | 2008 Beijing | Gold medal/12th |
Melanie Roach | Weightlifting | 2008 Beijing | 6th in 53k |
Kenneth Rooks | Men's 3000m Steeplechase | 2024 Paris | Silver medal |
Stephanie Rovetti | Women's rugby sevens | 2024 Paris | Bronze medal |
Maka Unufe | Men's rugby sevens | 2024 Paris | 8th overall |
Peter Vidmar | Pommel horse
Men's gymnastics team |
1984 Los Angeles | Gold medal
Gold medal |
Jared Ward | Men's marathon | 2016 Rio de Janeiro | 6th |
Courtney Wayment | Women's 3000m Steeplechase | 2024 Paris | 12th |
Clayton Young | Men's marathon | 2024 Paris | 9th |