Difference between revisions of "Geographical List of Temples"
(→United States: (66 temples)) |
|||
Line 2: | Line 2: | ||
===Africa: (3 temples)=== | ===Africa: (3 temples)=== | ||
− | * Aba Nigeria Temple | + | * [[Aba Nigeria Temple]] |
− | * Accra Ghana Temple | + | * [[Accra Ghana Temple]] |
− | * Johannesburg South Africa Temple | + | * [[Johannesburg South Africa Temple]] |
===Asia: (7 temples)=== | ===Asia: (7 temples)=== | ||
* Cebu Philippines Temple† | * Cebu Philippines Temple† | ||
− | * Fukuoka Japan Temple | + | * [[Fukuoka Japan Temple]] |
− | * Hong Kong China Temple | + | * [[Hong Kong China Temple]] |
− | * Manila Philippines Temple | + | * [[Manila Philippines Temple]] |
− | * Seoul Korea Temple | + | * [[Seoul Korea Temple]] |
− | * Taipei Taiwan Temple | + | * [[Taipei Taiwan Temple]] |
* Tokyo Japan Temple | * Tokyo Japan Temple | ||
===Australia and Oceania: (10 temples)=== | ===Australia and Oceania: (10 temples)=== | ||
− | * Adelaide Australia Temple | + | * [[Adelaide Australia Temple]] |
* Apia Samoa Temple | * Apia Samoa Temple | ||
− | * Brisbane Australia Temple | + | * [[Brisbane Australia Temple]] |
* Hamilton New Zealand Temple | * Hamilton New Zealand Temple | ||
− | * Melbourne Australia Temple | + | * [[Melbourne Australia Temple]] |
* Nuku'alofa Tonga Temple | * Nuku'alofa Tonga Temple | ||
* Papeete Tahiti Temple | * Papeete Tahiti Temple | ||
− | * Perth Australia Temple | + | * [[Perth Australia Temple]] |
− | * Suva Fiji Temple | + | * [[Suva Fiji Temple]] |
* Sydney Australia Temple | * Sydney Australia Temple | ||
===Europe: (11 temples)=== | ===Europe: (11 temples)=== | ||
* Bern Switzerland Temple | * Bern Switzerland Temple | ||
− | * Copenhagen Denmark Temple | + | * [[Copenhagen Denmark Temple]] |
− | * Frankfurt Germany Temple | + | * [[Frankfurt Germany Temple]] |
* Freiberg Germany Temple | * Freiberg Germany Temple | ||
* Helsinki Finland Temple† | * Helsinki Finland Temple† | ||
* Kiev Ukraine Temple† | * Kiev Ukraine Temple† | ||
* London England Temple | * London England Temple | ||
− | * Madrid Spain Temple | + | * [[Madrid Spain Temple]] |
− | * Preston England Temple | + | * [[Preston England Temple]] |
− | * Stockholm Sweden Temple | + | * [[Stockholm Sweden Temple]] |
− | * The Hague Netherlands Temple | + | * [[The Hague Netherlands Temple]] |
===South America: (14 temples)=== | ===South America: (14 temples)=== | ||
− | * Asunción Paraguay Temple | + | * [[Asuncion Paraguay Temple|Asunción Paraguay Temple]] |
− | * Bogotá Colombia Temple | + | * [[Bogota Colombia Temple|Bogotá Colombia Temple]] |
− | * Buenos Aires Argentina Temple | + | * [[Buenos Aires Argentina Temple]] |
− | * Campinas Brazil Temple | + | * [[Campinas Brazil Temple]] |
− | * Caracas Venezuela Temple | + | * [[Caracas Venezuela Temple]] |
− | * Cochabamba Bolivia Temple | + | * [[Cochabamba Bolivia Temple]] |
* Curitiba Brazil Temple† | * Curitiba Brazil Temple† | ||
− | * Guayaquil Ecuador Temple | + | * [[Guayaquil Ecuador Temple]] |
− | * Lima Perú Temple | + | * [[Lima Peru Temple|Lima Perú Temple]] |
− | * Montevideo Uruguay Temple | + | * [[Montevideo Uruguay Temple]] |
* Porto Alegre Brazil Temple | * Porto Alegre Brazil Temple | ||
− | * Recife Brazil Temple | + | * [[Recife Brazil Temple]] |
* Santiago Chile Temple | * Santiago Chile Temple | ||
* São Paulo Brazil Temple | * São Paulo Brazil Temple | ||
Line 59: | Line 59: | ||
===Canada: (6 temples)=== | ===Canada: (6 temples)=== | ||
− | * Cardston Alberta Temple | + | * [[Cardston Alberta Temple]] |
− | * Edmonton Alberta Temple | + | * [[Edmonton Alberta Temple]] |
− | * Halifax Nova Scotia Temple | + | * [[Halifax Nova Scotia Temple]] |
− | * Montréal Québec Temple | + | * [[Montreal Quebec Temple|Montréal Québec Temple]] |
− | * Regina Saskatchewan Temple | + | * [[Regina Saskatchewan Temple]] |
− | * Toronto Ontario Temple | + | * [[Toronto Ontario Temple]] |
===Central America: (4 temples)=== | ===Central America: (4 temples)=== | ||
− | * Guatemala City Guatemala Temple | + | * [[Guatemala City Guatemala Temple]] |
* Panamá City Panamá Temple† | * Panamá City Panamá Temple† | ||
− | * San José Costa Rica Temple | + | * [[San Jose Costa Rica Temple|San José Costa Rica Temple]] |
− | * Santo Domingo Dominican Republic Temple | + | * [[Santo Domingo Dominican Republic Temple]] |
===Mexico: (12 temples)=== | ===Mexico: (12 temples)=== | ||
− | * Ciudad Juárez México Temple | + | * [[Ciudad Juarez Mexico Temple|Ciudad Juárez México Temple]] |
− | * Colonia Juárez Chihuahua México Temple | + | * [[Colonia Juarez Chihuahua Mexico Temple|Colonia Juárez Chihuahua México Temple]] |
− | * Guadalajara México Temple | + | * [[Guadalajara Mexico Temple|Guadalajara México Temple]] |
− | * Hermosillo Sonora México Temple | + | * [[Hermosillo Sonora Mexico Temple|Hermosillo Sonora México Temple]] |
− | * Mérida México Temple | + | * [[Merida Mexico Temple|Mérida México Temple]] |
* México City México Temple | * México City México Temple | ||
− | * Monterrey México Temple | + | * [[Monterrey Mexico Temple|Monterrey México Temple]] |
− | * Oaxaca México Temple | + | * [[Oaxaca Mexico Temple|Oaxaca México Temple]] |
− | * Tampico México Temple | + | * [[Tampico Mexico Temple|Tampico México Temple]] |
− | * Tuxtla Gutiérrez México Temple | + | * [[Tuxtla Gutierrez Mexico Temple|Tuxtla Gutiérrez México Temple]] |
− | * Veracruz México Temple | + | * [[Veracruz Mexico Temple|Veracruz México Temple]] |
− | * Villahermosa México Temple | + | * [[Villahermosa Mexico Temple|Villahermosa México Temple]] |
===United States: (66 temples)=== | ===United States: (66 temples)=== | ||
* Alabama: (1 temple) | * Alabama: (1 temple) | ||
− | ** Birmingham Alabama Temple | + | ** [[Birmingham Alabama Temple]] |
* Alaska: (1 temple) | * Alaska: (1 temple) | ||
− | ** Anchorage Alaska Temple | + | ** [[Anchorage Alaska Temple]] |
* Arizona: (2 temples) | * Arizona: (2 temples) | ||
− | ** Mesa Arizona Temple | + | ** [[Mesa Arizona Temple]] |
− | ** Snowflake Arizona Temple | + | ** [[Snowflake Arizona Temple]] |
* California: (7 temples) | * California: (7 temples) | ||
− | ** Fresno California Temple | + | ** [[Fresno California Temple]] |
** Los Angeles California Temple | ** Los Angeles California Temple | ||
** Newport Beach California Temple | ** Newport Beach California Temple | ||
** Oakland California Temple | ** Oakland California Temple | ||
− | ** Redlands California Temple | + | ** [[Redlands California Temple]] |
− | ** Sacramento California | + | ** [[Sacramento California Temple]]† |
− | ** San Diego California Temple | + | ** [[San Diego California Temple]] |
* Colorado: (1 temple) | * Colorado: (1 temple) | ||
− | ** Denver Colorado Temple | + | ** [[Denver Colorado Temple]] |
* Florida: (1 temple) | * Florida: (1 temple) | ||
− | ** Orlando Florida Temple | + | ** Orlando Florida Temple |
* Georgia: (1 temple) | * Georgia: (1 temple) | ||
− | ** Atlanta Georgia Temple | + | ** Atlanta Georgia Temple |
* Hawaii: (2 temples) | * Hawaii: (2 temples) | ||
** Kona Hawaii Temple | ** Kona Hawaii Temple | ||
− | ** Laie Hawaii Temple | + | ** [[Laie Hawaii Temple]] |
* Idaho: (4 temples) | * Idaho: (4 temples) | ||
** Boise Idaho Temple | ** Boise Idaho Temple | ||
Line 118: | Line 118: | ||
* Illinois: (2 temples) | * Illinois: (2 temples) | ||
** Chicago Illinois Temple | ** Chicago Illinois Temple | ||
− | ** Nauvoo Illinois Temple | + | ** [[Nauvoo Temple|Nauvoo Illinois Temple]] |
* Kentucky: (1 temple) | * Kentucky: (1 temple) | ||
− | ** Louisville Kentucky Temple | + | ** [[Louisville Kentucky Temple]] |
* Louisiana: (1 temple) | * Louisiana: (1 temple) | ||
− | ** Baton Rouge Louisiana Temple | + | ** [[Baton Rouge Louisiana Temple]] |
* Maryland: (1 temple) | * Maryland: (1 temple) | ||
− | ** Washington D.C. Temple | + | ** [[Washington D.C. Temple]] |
* Massachusetts: (1 temple) | * Massachusetts: (1 temple) | ||
− | ** Boston Massachusetts Temple | + | ** [[Boston Massachusetts Temple]] |
* Michigan: (1 temple) | * Michigan: (1 temple) | ||
− | ** Detroit Michigan Temple | + | ** [[Detroit Michigan Temple]] |
* Minnesota: (1 temple) | * Minnesota: (1 temple) | ||
− | ** St. Paul Minnesota Temple | + | ** [[St. Paul Minnesota Temple]] |
* Missouri: (1 temple) | * Missouri: (1 temple) | ||
− | ** St. Louis Missouri Temple | + | ** [[St. Louis Missouri Temple]] |
* Montana: (1 temple) | * Montana: (1 temple) | ||
− | ** Billings Montana Temple | + | ** [[Billings Montana Temple]] |
* Nebraska: (1 temple) | * Nebraska: (1 temple) | ||
− | ** Winter Quarters Nebraska Temple | + | ** [[Winter Quarters Nebraska Temple]] |
* Nevada: (2 temples) | * Nevada: (2 temples) | ||
** Las Vegas Nevada Temple | ** Las Vegas Nevada Temple | ||
− | ** Reno Nevada Temple | + | ** [[Reno Nevada Temple]] |
* New Mexico: (1 temple) | * New Mexico: (1 temple) | ||
− | ** Albuquerque New Mexico Temple | + | ** [[Albuquerque New Mexico Temple]] |
* New York: (3 temples) | * New York: (3 temples) | ||
** Harrison New York Temple† | ** Harrison New York Temple† | ||
− | ** Manhattan New York Temple | + | ** [[Manhattan New York Temple]] |
− | ** Palmyra New York Temple | + | ** [[Palmyra New York Temple]] |
* North Carolina: (1 temple) | * North Carolina: (1 temple) | ||
− | ** Raleigh North Carolina Temple | + | ** [[Raleigh North Carolina Temple]] |
* North Dakota: (1 temple) | * North Dakota: (1 temple) | ||
− | ** Bismarck North Dakota Temple | + | ** [[Bismarck North Dakota Temple]] |
* Ohio: (1 temple) | * Ohio: (1 temple) | ||
− | ** Columbus Ohio Temple | + | ** [[Columbus Ohio Temple]] |
* Oklahoma: (1 temple) | * Oklahoma: (1 temple) | ||
− | ** Oklahoma City Oklahoma Temple | + | ** [[Oklahoma City Oklahoma Temple]] |
* Oregon: (2 temples) | * Oregon: (2 temples) | ||
− | ** Medford Oregon Temple | + | ** [[Medford Oregon Temple]] |
− | ** Portland Oregon Temple | + | ** [[Portland Oregon Temple]] |
* South Carolina: (1 temple) | * South Carolina: (1 temple) | ||
− | ** Columbia South Carolina Temple | + | ** [[Columbia South Carolina Temple]] |
* Tennessee: (2 temples) | * Tennessee: (2 temples) | ||
− | ** Memphis Tennessee Temple | + | ** [[Memphis Tennessee Temple]] |
− | ** Nashville Tennessee Temple | + | ** [[Nashville Tennessee Temple]] |
* Texas: (4 temples) | * Texas: (4 temples) | ||
− | ** Dallas Texas Temple | + | ** [[Dallas Texas Temple]] |
− | ** Houston Texas Temple | + | ** [[Houston Texas Temple]] |
− | ** Lubbock Texas Temple | + | ** [[Lubbock Texas Temple]] |
− | ** San Antonio Texas Temple | + | ** [[San Antonio Texas Temple]] |
* Utah: (13 temples) | * Utah: (13 temples) | ||
− | ** Bountiful Utah Temple | + | ** [[Bountiful Utah Temple]] |
** Draper Utah Temple† | ** Draper Utah Temple† | ||
** Jordan River Utah Temple | ** Jordan River Utah Temple | ||
− | ** Logan Utah Temple | + | ** [[Logan Utah Temple]] |
− | ** Manti Utah Temple | + | ** [[Manti Utah Temple]] |
− | ** Monticello Utah Temple | + | ** [[Monticello Utah Temple]] |
− | ** Mount Timpanogos Utah Temple | + | ** [[Mount Timpanogos Utah Temple]] |
− | ** Ogden Utah Temple | + | ** [[Ogden Utah Temple]] |
− | ** Provo Utah Temple | + | ** [[Provo Utah Temple]] |
− | ** St. George Utah Temple | + | ** [[St. George Utah Temple]] |
− | ** Salt Lake Temple | + | ** [[Salt Lake Temple]] |
** Vernal Utah Temple | ** Vernal Utah Temple | ||
** West Salt Lake Valley Temple† | ** West Salt Lake Valley Temple† | ||
* Washington: (3 temples) | * Washington: (3 temples) | ||
− | ** Columbia River Washington Temple | + | ** [[Columbia River Washington Temple]] |
** Seattle Washington Temple | ** Seattle Washington Temple | ||
− | ** Spokane Washington Temple | + | ** [[Spokane Washington Temple]] |
† Announced or Under Construction | † Announced or Under Construction | ||
Line 219: | Line 219: | ||
Tennessee · | Tennessee · | ||
Washington | Washington | ||
+ | |||
+ | '''States with 4+ Temples''' | ||
+ | |||
+ | California · | ||
+ | Idaho · | ||
+ | Texas · | ||
+ | Utah | ||
'''Countries with 2-3 Temples''' | '''Countries with 2-3 Temples''' | ||
Line 226: | Line 233: | ||
Japan · | Japan · | ||
Philippines | Philippines | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Countries with 4+ Temples''' | '''Countries with 4+ Temples''' |
Revision as of 14:18, 2 June 2006
The Church of Jesus Christ of Latter-day Saints currently has 122 temples in operation around the world and 11 announced or under construction. The LDS Church has or will have temples in 32 states and in 40 countries on 6 continents (the Church understandably has little presence in Antarctica). See also Chronological List of Temples.
Contents
Africa: (3 temples)
Asia: (7 temples)
- Cebu Philippines Temple†
- Fukuoka Japan Temple
- Hong Kong China Temple
- Manila Philippines Temple
- Seoul Korea Temple
- Taipei Taiwan Temple
- Tokyo Japan Temple
Australia and Oceania: (10 temples)
- Adelaide Australia Temple
- Apia Samoa Temple
- Brisbane Australia Temple
- Hamilton New Zealand Temple
- Melbourne Australia Temple
- Nuku'alofa Tonga Temple
- Papeete Tahiti Temple
- Perth Australia Temple
- Suva Fiji Temple
- Sydney Australia Temple
Europe: (11 temples)
- Bern Switzerland Temple
- Copenhagen Denmark Temple
- Frankfurt Germany Temple
- Freiberg Germany Temple
- Helsinki Finland Temple†
- Kiev Ukraine Temple†
- London England Temple
- Madrid Spain Temple
- Preston England Temple
- Stockholm Sweden Temple
- The Hague Netherlands Temple
South America: (14 temples)
- Asunción Paraguay Temple
- Bogotá Colombia Temple
- Buenos Aires Argentina Temple
- Campinas Brazil Temple
- Caracas Venezuela Temple
- Cochabamba Bolivia Temple
- Curitiba Brazil Temple†
- Guayaquil Ecuador Temple
- Lima Perú Temple
- Montevideo Uruguay Temple
- Porto Alegre Brazil Temple
- Recife Brazil Temple
- Santiago Chile Temple
- São Paulo Brazil Temple
North America: (88 temples)
Canada: (6 temples)
- Cardston Alberta Temple
- Edmonton Alberta Temple
- Halifax Nova Scotia Temple
- Montréal Québec Temple
- Regina Saskatchewan Temple
- Toronto Ontario Temple
Central America: (4 temples)
- Guatemala City Guatemala Temple
- Panamá City Panamá Temple†
- San José Costa Rica Temple
- Santo Domingo Dominican Republic Temple
Mexico: (12 temples)
- Ciudad Juárez México Temple
- Colonia Juárez Chihuahua México Temple
- Guadalajara México Temple
- Hermosillo Sonora México Temple
- Mérida México Temple
- México City México Temple
- Monterrey México Temple
- Oaxaca México Temple
- Tampico México Temple
- Tuxtla Gutiérrez México Temple
- Veracruz México Temple
- Villahermosa México Temple
United States: (66 temples)
- Alabama: (1 temple)
- Alaska: (1 temple)
- Arizona: (2 temples)
- California: (7 temples)
- Fresno California Temple
- Los Angeles California Temple
- Newport Beach California Temple
- Oakland California Temple
- Redlands California Temple
- Sacramento California Temple†
- San Diego California Temple
- Colorado: (1 temple)
- Florida: (1 temple)
- Orlando Florida Temple
- Georgia: (1 temple)
- Atlanta Georgia Temple
- Hawaii: (2 temples)
- Kona Hawaii Temple
- Laie Hawaii Temple
- Idaho: (4 temples)
- Boise Idaho Temple
- Idaho Falls Idaho Temple
- Rexburg Idaho Temple†
- Twin Falls Idaho Temple†
- Illinois: (2 temples)
- Chicago Illinois Temple
- Nauvoo Illinois Temple
- Kentucky: (1 temple)
- Louisiana: (1 temple)
- Maryland: (1 temple)
- Massachusetts: (1 temple)
- Michigan: (1 temple)
- Minnesota: (1 temple)
- Missouri: (1 temple)
- Montana: (1 temple)
- Nebraska: (1 temple)
- Nevada: (2 temples)
- Las Vegas Nevada Temple
- Reno Nevada Temple
- New Mexico: (1 temple)
- New York: (3 temples)
- Harrison New York Temple†
- Manhattan New York Temple
- Palmyra New York Temple
- North Carolina: (1 temple)
- North Dakota: (1 temple)
- Ohio: (1 temple)
- Oklahoma: (1 temple)
- Oregon: (2 temples)
- South Carolina: (1 temple)
- Tennessee: (2 temples)
- Texas: (4 temples)
- Utah: (13 temples)
- Bountiful Utah Temple
- Draper Utah Temple†
- Jordan River Utah Temple
- Logan Utah Temple
- Manti Utah Temple
- Monticello Utah Temple
- Mount Timpanogos Utah Temple
- Ogden Utah Temple
- Provo Utah Temple
- St. George Utah Temple
- Salt Lake Temple
- Vernal Utah Temple
- West Salt Lake Valley Temple†
- Washington: (3 temples)
- Columbia River Washington Temple
- Seattle Washington Temple
- Spokane Washington Temple
† Announced or Under Construction
States Currently with No Temples
Arkansas · Connecticut · Delaware · Indiana · Iowa · Kansas · Maine · Mississippi · New Hampshire · New Jersey · Pennsylvania · Rhode Island · South Dakota · Vermont · Virginia · West Virgina · Wisconsin · Wyoming
States with 2-3 Temples
Arizona · Hawaii · Illinois · Nevada · New York · Oregon · Tennessee · Washington
States with 4+ Temples
California · Idaho · Texas · Utah
Countries with 2-3 Temples
England · Germany · Japan · Philippines
Countries with 4+ Temples
Australia · Brazil · Canada · Mexico
Sources
See Also
- Inside Mormon Temples
- Mormon Temples
- The Temple Endowment
- Mormon Undergarments
- Ordinances
- LDS Weddings
External Temple Links
- Mormon Temple Worship - BBC Religion & Ethics
- Mormon Temple Ordinances - ReligionFacts
- Mormon Temples - Lightplanet
- Temples and Mormon Temples - Answers.com
- Mormon Temples and Secrecy
- Early Christianity and Mormonism: The LDS Temple Endowment: An Introduction